Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/08/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of July 5 of 19 YTD Day 130 of 250
26% of Fiscal Period Complete 52% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -99,418 -308,536 209,118 32.2% -81,354 -18,064 122.2% -1,353,864 -6,778,981 -1,149,627 -5,629,353 589.6% -6,274,870 -504,111 108.0% -13,428,533 -2,512,400 269.8%
6130 Misc Retail Accts 62 350 -288 17.7% 18 44 344.4% 658 12,836 11,862 974 108.2% 9,139 3,697 140.4% 16,658 20,831 61.6%
6131 Canada Misc Retail Accts 4,674 19,970 -15,296 23.4% 1,137 3,537 411.0% 17,215 118,497 130,571 -12,074 90.7% 114,408 4,089 103.5% 265,556 263,647 44.9%
6132 Lowes 0 1,222 -1,222 .0% 56 -56 .0% 370 3,274 8,623 -5,349 37.9% 4,521 -1,247 72.4% 8,130 15,638 20.9%
6133 Hardware Accounts 4,022 69,654 -65,632 5.7% 14,097 -10,075 28.5% 63,452 422,110 579,248 -157,138 72.8% 584,271 -162,161 72.2% 1,002,525 1,089,143 38.7%
6134 Home Depot 97,787 395,739 -297,952 24.7% 152,998 -55,211 63.9% 523,260 3,232,187 2,992,443 239,743 108.0% 3,323,131 -90,944 97.2% 6,641,138 5,994,836 53.9%
6135 Amazon 35,359 140,618 -105,259 25.1% 16,931 18,428 208.8% 62,357 1,261,490 567,158 694,331 222.4% 131,457 1,130,033 959.6% 623,919 1,204,552 104.7%
6136 HD Supply 256 14,375 -14,119 1.7% 9,503 -9,247 2.6% 15,104 158,135 110,673 47,461 142.8% 119,978 38,157 131.8% 249,434 225,456 70.1%
6137 Grainger 27,638 147,226 -119,588 18.7% 38,258 -10,620 72.2% 153,758 770,515 864,673 -94,158 89.1% 902,438 -131,923 85.3% 1,696,050 1,654,924 46.5%
6138 On-line MarketPlace Partners 39,278 183,324 -144,046 21.4% 288 38,990 13,638.1% 133,384 1,889,768 1,355,868 533,899 139.3% 1,435,621 454,147 131.6% 2,073,041 2,287,976 82.5%
6142 Intermatic Store 4,748 15,604 -10,856 30.4% 762 3,986 623.0% 11,667 162,048 85,982 76,065 188.4% 41,353 120,695 391.8% 260,996 174,016 93.1%
6200 POS Purchases 189,373 260,704 -71,331 72.6% 164,088 25,285 115.4% 1,040,854 6,967,736 1,060,704 5,907,031 656.8% 6,463,473 504,263 107.8% 12,655,811 2,244,823 310.3%
6205 Canada Zone 2 98,466 293,090 -194,624 33.5% 53,047 45,419 185.6% 331,026 1,973,229 1,657,038 316,190 119.0% 1,923,293 49,936 102.5% 4,063,254 3,304,650 59.7%
6208 US Utility 19,871 124,091 -104,220 16.0% 8,948 10,923 222.0% 97,138 752,284 709,761 42,522 105.9% 956,619 -204,335 78.6% 1,748,847 1,372,353 54.8%
6209 Lighting OEMs 7,453 15,385 -7,932 48.4% 1,260 6,193 591.5% 18,715 64,233 52,408 11,824 122.5% 94,825 -30,592 67.7% 177,696 143,027 44.9%
6211 OEM Western 0 20,273 -20,273 .0% 23,132 -23,132 .0% 43,289 326,136 146,746 179,389 222.2% 389,330 -63,194 83.7% 508,195 248,995 130.9%
6215 US Pool East 119,453 717,480 -598,027 16.6% 124,323 -4,870 96.0% 643,208 5,409,097 5,418,686 -9,589 99.8% 5,355,735 53,362 100.9% 9,306,539 10,032,159 53.9%
6216 US Pool Central 25,246 308,124 -282,878 8.1% 84,674 -59,428 29.8% 284,352 2,061,589 2,147,706 -86,117 95.9% 2,173,273 -111,684 94.8% 3,600,288 3,817,464 54.0%
6217 US Pool West 26,225 326,376 -300,151 8.0% 50,629 -24,404 51.7% 319,909 1,828,098 1,888,433 -60,335 96.8% 1,769,048 59,050 103.3% 3,428,959 3,804,486 48.0%
6300 US Exporters 2,637 35,414 -32,777 7.4% 2,269 368 116.2% 19,127 199,733 150,545 49,187 132.6% 186,316 13,417 107.2% 315,093 294,373 67.8%
6302 International 1,462 17,177 -15,715 8.5% 3,097 -1,635 47.2% 22,110 250,998 242,035 8,962 103.7% 442,724 -191,726 56.6% 600,172 481,750 52.1%
6305 Central America 2,793 32,804 -30,011 8.5% 0 2,793 .0% 63,131 292,910 261,916 30,993 111.8% 215,268 77,642 136.0% 489,252 519,199 56.4%
6306 South America 424 35,784 -35,360 1.1% 0 424 .0% 29,633 219,637 166,099 53,537 132.2% 134,825 84,812 162.9% 291,246 294,719 74.5%
6307 Caribbean 0 31,434 -31,434 .0% 8,386 -8,386 .0% 30,522 110,085 106,901 3,183 102.9% 165,395 -55,310 66.5% 282,789 235,766 46.6%
6501 Zone 1 Pacific NorthWest 41,765 372,843 -331,078 11.2% 47,198 -5,433 88.4% 439,711 2,648,375 2,423,980 224,394 109.2% 2,500,709 147,666 105.9% 4,930,015 4,771,524 55.5%
6504 Zone 4 Mid Central 94,257 597,836 -503,579 15.7% 96,175 -1,918 98.0% 609,150 3,551,459 3,531,934 19,524 100.5% 3,601,333 -49,874 98.6% 7,463,520 7,158,108 49.6%
6505 Zone 5 Northeast 215,333 738,209 -522,876 29.1% 166,554 48,779 129.2% 753,014 3,954,613 3,953,207 1,405 100.0% 4,095,785 -141,172 96.5% 7,821,485 7,403,824 53.4%
6506 Zone 6 Mid-Atlantic 36,774 347,168 -310,394 10.5% 29,387 7,387 125.1% 346,246 1,965,190 2,050,955 -85,765 95.8% 2,019,812 -54,622 97.2% 4,136,668 4,005,889 49.0%
6508 Zone 8 Southwest 101,862 541,549 -439,687 18.8% 122,953 -21,091 82.8% 586,280 3,342,922 3,424,523 -81,601 97.6% 3,536,936 -194,014 94.5% 6,969,826 6,640,619 50.3%
6510 Zone 10 Southeast 67,379 495,666 -428,287 13.5% 62,552 4,827 107.7% 507,413 3,077,703 2,848,850 228,852 108.0% 2,906,948 170,755 105.8% 5,977,950 5,589,888 55.0%
6511 Zone 11 Florida 61,473 534,278 -472,805 11.5% 64,980 -3,507 94.6% 549,112 3,950,456 3,869,948 80,507 102.0% 3,988,221 -37,765 99.0% 7,631,883 7,281,316 54.2%
6512 Zone 12 South Central 67,047 540,054 -473,007 12.4% 68,110 -1,063 98.4% 566,243 2,910,040 2,979,437 -69,397 97.6% 3,048,368 -138,328 95.4% 6,221,837 5,738,693 50.7%
Totals 1,293,699 7,065,285 -5,771,586 18.3% 1,334,456 -40,757 96.9% 6,927,544 47,108,402 44,649,298 2,459,103 105.5% 46,359,683 748,719 101.6% 88,030,239 85,802,244 54.9%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
6130 Misc Retail Accts 6,269.52 .00 .00 6,269 .00 6,269
6131 Canada Misc Retail Accts 3,359.65 117.12 4,846.08 8,322 .00 8,322
6133 Hardware Accounts 52,839.59 13,367.57 2,174.16 68,381 .00 68,381
6134 Home Depot 5,963.87 236.15 12,664.06 18,864 .00 18,864
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply 262.32 .00 .00 262 .00 262
6137 Grainger 1,369.30 .00 52,613.65 53,982 .00 53,982
6138 On-line MarketPlace Partners 35,950.55 .00 .00 35,950 .00 35,950
6142 Intermatic Store 6,964.66 533.01 478.71 7,976 .00 7,976
6200 POS Purchases 287,205.79 32,427.08 72,096.24 391,729 .00 391,729
6205 Canada Zone 2 28,375.25 40,691.19 981.04 70,047 2,485.54 72,532
6208 US Utility 53,844.00 8,316.00 41,765.78 103,925 .00 103,925
6209 Lighting OEMs .00 .00 2,316.00 2,316 .00 2,316
6211 OEM Western 51,048.00 .00 .00 51,048 25,524.00 76,572
6215 US Pool East 211,316.00 27,061.66 79,080.06 317,457 9,045.26 326,502
6216 US Pool Central 30,371.17 50,452.34 17,658.75 98,482 654.85 99,136
6217 US Pool West 6,122.84 20,624.74 90,041.86 116,789 19,010.03 135,799
6300 US Exporters 334.03 4,806.28 .00 5,140 .00 5,140
6302 International 68,077.61 206,300.00 34,931.21 309,308 389,637.44 698,945
6305 Central America 68,786.41 .00 .00 68,786 184,416.00 253,202
6306 South America 20,258.30 .00 .00 20,258 24,740.83 44,998
6307 Caribbean 17,298.10 .00 .00 17,298 .00 17,298
6501 Zone 1 Pacific NorthWest 36,646.30 1,799.10 5,157.63 43,603 .00 43,603
6503 Other 521.92 .00 .00 521 .00 521
6504 Zone 4 Mid Central 58,638.77 11,742.38 63,945.88 134,327 3,249.32 137,576
6505 Zone 5 Northeast 37,733.97 4,341.91 .00 42,075 17,131.00 59,206
6506 Zone 6 Mid-Atlantic 45,007.86 316.24 864.12 46,188 5,916.92 52,104
6508 Zone 8 Southwest 48,849.78 43,194.42 7,001.40 99,045 1,791.50 100,836
6510 Zone 10 Southeast 50,490.34 3,416.99 31,375.70 85,283 274,070.40 359,353
6511 Zone 11 Florida 33,110.07 5,440.41 .00 38,550 .00 38,550
6512 Zone 12 South Central 63,685.44 8,763.38 101,539.60 173,988 220,923.26 394,911
Totals 1,330,701 483,947 621,531 2,436,181 1,178,596 3,614,777
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 3,729,880 49,544,583
Plan 7,065,285 49,877,609
Delta to Plan -3,335,405 -333,026
% to Plan -47.2% -.6%