Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/05/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment US Sales East

Month of July 4 of 19 YTD Day 129 of 250
21% of Fiscal Period Complete 52% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6505 Zone 5 Northeast 283,798 1,159,941 -876,143 24.4% 224,903 58,895 126.1% 1,146,298 6,747,514 7,030,511 -282,997 95.9% 6,993,207 -245,693 96.4% 13,028,975 13,014,118 51.8%
6506 Zone 6 Mid-Atlantic 67,421 628,573 -561,152 10.7% 55,201 12,220 122.1% 601,382 3,541,701 3,732,457 -190,756 94.8% 3,544,463 -2,762 99.9% 7,176,224 7,373,048 48.0%
6510 Zone 10 Southeast 139,975 926,872 -786,897 15.1% 114,669 25,306 122.0% 914,443 6,109,986 5,522,050 587,935 110.6% 5,447,238 662,748 112.1% 11,085,455 10,878,507 56.1%
6511 Zone 11 Florida 105,564 948,741 -843,177 11.1% 112,098 -6,534 94.1% 930,294 7,359,579 7,164,370 195,208 102.7% 7,138,653 220,926 103.0% 13,436,862 13,452,228 54.7%
Totals 596,758 3,664,127 -3,067,369 16.2% 506,871 89,887 117.7% 3,592,417 23,758,780 23,449,389 309,390 101.3% 23,123,561 635,219 102.7% 44,727,516 44,717,901 53.1%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6505 Zone 5 Northeast 37,733.97 .00 4,341.91 42,075 17,131.00 59,206
6506 Zone 6 Mid-Atlantic 45,007.86 .00 1,180.36 46,188 5,916.92 52,104
6510 Zone 10 Southeast 50,490.34 .00 34,792.69 85,283 274,070.40 359,353
6511 Zone 11 Florida 33,110.07 .00 5,440.41 38,550 .00 38,550
Totals 166,342 0 45,755 212,097 297,118 509,215
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 808,855 23,970,877
Plan 3,664,127 26,344,050
Delta to Plan -2,855,272 -2,373,173
% to Plan -77.9% -9.0%