Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/05/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment US Sales West

Month of July 4 of 19 YTD Day 129 of 250
21% of Fiscal Period Complete 52% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6501 Zone 1 Pacific NorthWest 67,691 664,276 -596,585 10.1% 83,435 -15,744 81.1% 732,688 4,462,544 4,312,025 150,518 103.4% 4,341,805 120,739 102.7% 8,373,422 8,580,819 52.0%
6504 Zone 4 Mid Central 156,442 1,006,188 -849,746 15.5% 149,829 6,613 104.4% 984,675 6,139,235 6,071,407 67,827 101.1% 5,971,292 167,943 102.8% 12,378,341 12,397,265 49.5%
6508 Zone 8 Southwest 164,476 928,856 -764,380 17.7% 205,917 -41,441 79.8% 931,717 5,555,346 5,816,907 -261,561 95.5% 5,808,248 -252,902 95.6% 11,297,834 11,430,857 48.5%
6512 Zone 12 South Central 110,364 885,564 -775,200 12.4% 115,914 -5,550 95.2% 900,331 5,118,231 5,311,582 -193,351 96.3% 5,170,965 -52,734 98.9% 10,323,961 10,381,081 49.3%
Totals 498,973 3,484,884 -2,985,911 14.3% 555,095 -56,122 89.8% 3,549,411 21,275,356 21,511,923 -236,567 98.9% 21,292,310 -16,954 99.9% 42,373,558 42,790,022 49.7%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6501 Zone 1 Pacific NorthWest 36,646.30 .00 5,877.53 42,523 .00 42,523
6504 Zone 4 Mid Central 58,638.77 .00 75,688.26 134,327 3,249.32 137,576
6508 Zone 8 Southwest 48,849.78 .00 49,849.02 98,698 1,791.50 100,489
6512 Zone 12 South Central 63,685.44 .00 110,302.98 173,988 220,923.26 394,911
Totals 207,820 0 241,717 449,538 225,964 675,502
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 948,511 21,724,894
Plan 3,484,884 24,264,982
Delta to Plan -2,536,373 -2,540,088
% to Plan -72.7% -10.4%