Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of July 2 of 19 YTD Day 127 of 250
11% of Fiscal Period Complete 51% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -99,418 -308,536 209,118 32.2% 0 -99,418 .0% -1,353,864 -6,778,981 -1,103,346 -5,675,634 614.4% -6,193,515 -585,466 109.4% -13,428,533 -2,512,400 269.8%
6130 Misc Retail Accts 0 350 -350 .0% 0 0 .0% 658 12,774 11,809 964 108.1% 9,121 3,653 140.0% 16,658 20,831 61.3%
6131 Canada Misc Retail Accts 1,484 19,970 -18,486 7.4% 0 1,484 .0% 17,215 115,306 127,575 -12,269 90.3% 113,272 2,034 101.7% 265,556 263,647 43.7%
6132 Lowes 0 1,222 -1,222 .0% 0 0 .0% 370 3,274 8,440 -5,166 38.7% 4,466 -1,192 73.3% 8,130 15,638 20.9%
6133 Hardware Accounts 2,766 69,654 -66,888 3.9% 4,856 -2,090 56.9% 63,452 420,854 568,799 -147,945 73.9% 575,031 -154,177 73.1% 1,002,525 1,089,143 38.6%
6134 Home Depot 3,090 395,739 -392,649 .7% 10,430 -7,340 29.6% 523,260 3,137,490 2,933,082 204,407 106.9% 3,180,563 -43,073 98.6% 6,641,138 5,994,836 52.3%
6135 Amazon 26,675 140,618 -113,943 18.9% 0 26,675 .0% 62,357 1,252,806 546,065 706,740 229.4% 114,525 1,138,281 1,093.9% 623,919 1,204,552 104.0%
6136 HD Supply 90 14,375 -14,285 .6% 271 -181 33.2% 15,104 157,969 108,517 49,451 145.5% 110,746 47,223 142.6% 249,434 225,456 70.0%
6137 Grainger 1,389 147,226 -145,837 .9% 3,936 -2,547 35.2% 153,758 744,266 842,589 -98,323 88.3% 868,116 -123,850 85.7% 1,696,050 1,654,924 44.9%
6138 On-line MarketPlace Partners 38,268 183,324 -145,056 20.8% 0 38,268 .0% 133,384 1,888,758 1,328,369 560,388 142.1% 1,435,333 453,425 131.5% 2,073,041 2,287,976 82.5%
6142 Intermatic Store 1,886 15,604 -13,718 12.0% 8 1,878 23,575.0% 11,667 159,187 83,641 75,545 190.3% 40,600 118,587 392.0% 260,996 174,016 91.4%
6200 POS Purchases 42,140 260,704 -218,564 16.1% 29,857 12,283 141.1% 1,040,854 6,820,504 1,021,598 5,798,905 667.6% 6,329,242 491,262 107.7% 12,655,811 2,244,823 303.8%
6205 Canada Zone 2 0 293,090 -293,090 .0% -112 112 .0% 331,026 1,874,764 1,613,074 261,689 116.2% 1,870,133 4,631 100.2% 4,063,254 3,304,650 56.7%
6208 US Utility 1,531 124,091 -122,560 1.2% 0 1,531 .0% 97,138 733,945 691,148 42,796 106.1% 947,671 -213,726 77.4% 1,748,847 1,372,353 53.4%
6209 Lighting OEMs 3,344 15,385 -12,041 21.7% 0 3,344 .0% 18,715 60,124 50,100 10,023 120.0% 93,565 -33,441 64.2% 177,696 143,027 42.0%
6211 OEM Western 0 20,273 -20,273 .0% 6,719 -6,719 .0% 43,289 326,136 143,706 182,429 226.9% 372,918 -46,782 87.4% 508,195 248,995 130.9%
6215 US Pool East 62,734 717,480 -654,746 8.7% 19,038 43,696 329.5% 643,208 5,352,378 5,311,064 41,313 100.7% 5,250,449 101,929 101.9% 9,306,539 10,032,159 53.3%
6216 US Pool Central 9,990 308,124 -298,134 3.2% 14,236 -4,246 70.1% 284,352 2,046,333 2,101,487 -55,154 97.3% 2,102,835 -56,502 97.3% 3,600,288 3,817,464 53.6%
6217 US Pool West 9,177 326,376 -317,199 2.8% 10,246 -1,069 89.5% 319,909 1,811,050 1,839,477 -28,427 98.4% 1,728,666 82,384 104.7% 3,428,959 3,804,486 47.6%
6300 US Exporters 0 35,414 -35,414 .0% 1,230 -1,230 .0% 19,127 197,096 145,233 51,862 135.7% 185,277 11,819 106.3% 315,093 294,373 66.9%
6302 International 1,462 17,177 -15,715 8.5% 0 1,462 .0% 22,110 250,998 239,458 11,539 104.8% 439,627 -188,629 57.0% 600,172 481,750 52.1%
6305 Central America -143 32,804 -32,947 -.4% 0 -143 .0% 63,131 289,974 256,995 32,978 112.8% 215,268 74,706 134.7% 489,252 519,199 55.8%
6306 South America 424 35,784 -35,360 1.1% 0 424 .0% 29,633 219,637 160,732 58,904 136.6% 134,825 84,812 162.9% 291,246 294,719 74.5%
6307 Caribbean 0 31,434 -31,434 .0% 0 0 .0% 30,522 110,085 102,186 7,898 107.7% 157,009 -46,924 70.1% 282,789 235,766 46.6%
6501 Zone 1 Pacific NorthWest 9,448 372,843 -363,395 2.5% 16,467 -7,019 57.3% 439,711 2,616,059 2,368,053 248,005 110.4% 2,469,978 146,081 105.9% 4,930,015 4,771,524 54.8%
6504 Zone 4 Mid Central 20,761 597,836 -577,075 3.4% 20,345 416 102.0% 609,150 3,477,963 3,442,258 35,704 101.0% 3,525,503 -47,540 98.6% 7,463,520 7,158,108 48.5%
6505 Zone 5 Northeast 125,211 738,209 -612,998 16.9% 22,688 102,523 551.8% 753,014 3,864,491 3,842,475 22,015 100.5% 3,951,919 -87,428 97.7% 7,821,485 7,403,824 52.1%
6506 Zone 6 Mid-Atlantic 7,919 347,168 -339,249 2.2% 17,915 -9,996 44.2% 346,246 1,936,335 1,998,880 -62,545 96.8% 2,008,341 -72,006 96.4% 4,136,668 4,005,889 48.3%
6508 Zone 8 Southwest 48,614 541,549 -492,935 8.9% 35,109 13,505 138.4% 586,280 3,289,673 3,343,291 -53,618 98.3% 3,449,092 -159,419 95.3% 6,969,826 6,640,619 49.5%
6510 Zone 10 Southeast 19,618 495,666 -476,048 3.9% 16,498 3,120 118.9% 507,413 3,029,941 2,774,500 255,440 109.2% 2,860,894 169,047 105.9% 5,977,950 5,589,888 54.2%
6511 Zone 11 Florida 10,050 534,278 -524,228 1.8% 15,286 -5,236 65.7% 549,112 3,899,033 3,789,806 109,226 102.8% 3,938,527 -39,494 98.9% 7,631,883 7,281,316 53.5%
6512 Zone 12 South Central 28,379 540,054 -511,675 5.2% 13,897 14,482 204.2% 566,243 2,871,372 2,898,428 -27,056 99.0% 2,994,154 -122,782 95.8% 6,221,837 5,738,693 50.0%
Totals 376,889 7,065,285 -6,688,396 5.3% 258,920 117,969 145.5% 6,927,544 46,191,594 43,589,505 2,602,088 105.9% 45,284,151 907,443 102.0% 88,030,239 85,802,244 53.8%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
6130 Misc Retail Accts 6,269.52 .00 .00 6,269 .00 6,269
6131 Canada Misc Retail Accts 3,521.00 187.44 5,864.31 9,572 .00 9,572
6133 Hardware Accounts 8,712.17 1,393.89 .00 10,106 .00 10,106
6134 Home Depot 1,066.42 1,366.28 223,902.04 226,334 .00 226,334
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply 311.76 27.40 .00 339 .00 339
6137 Grainger 701.96 2,843.17 46,354.52 49,899 .00 49,899
6138 On-line MarketPlace Partners 37,416.14 .00 .00 37,416 .00 37,416
6142 Intermatic Store 3,411.35 3,780.13 .00 7,191 .00 7,191
6200 POS Purchases 143,682.18 115,893.21 20,130.55 279,705 .00 279,705
6205 Canada Zone 2 177,871.73 608.42 391.79 178,871 .00 178,871
6208 US Utility 15,760.08 .00 139,270.80 155,030 .00 155,030
6209 Lighting OEMs .00 5,918.52 3,616.50 9,535 .00 9,535
6211 OEM Western .00 .00 51,048.00 51,048 25,524.00 76,572
6215 US Pool East 184,892.63 34,149.49 67,801.09 286,843 8,712.24 295,555
6216 US Pool Central 23,996.20 4,126.83 11,505.10 39,628 11.25 39,639
6217 US Pool West 16,879.81 3,894.62 83,739.27 104,513 14,487.00 119,000
6300 US Exporters 8,322.12 1,761.84 .00 10,083 .00 10,083
6302 International 68,077.61 .00 27,293.56 95,371 389,637.44 485,008
6305 Central America 75,645.83 .00 101,700.00 177,345 62,376.00 239,721
6306 South America 20,519.54 .00 .00 20,519 24,740.83 45,259
6501 Zone 1 Pacific NorthWest 17,298.85 16,172.09 9,615.84 43,086 .00 43,086
6503 Other 521.92 .00 .00 521 .00 521
6504 Zone 4 Mid Central 71,080.10 24,438.09 88,169.52 183,687 1,130.12 184,817
6505 Zone 5 Northeast 29,354.56 42,656.06 33,789.30 105,799 17,131.00 122,930
6506 Zone 6 Mid-Atlantic 29,897.95 16,466.82 1,572.78 47,937 5,916.92 53,853
6508 Zone 8 Southwest 35,709.44 13,588.85 16,127.63 65,425 1,791.50 67,216
6510 Zone 10 Southeast 40,841.61 19,751.70 50,711.21 111,304 274,070.40 385,374
6511 Zone 11 Florida 21,422.12 24,492.44 5,258.03 51,172 .00 51,172
6512 Zone 12 South Central 43,604.11 26,818.15 102,843.35 173,265 218,246.46 391,511
Totals 1,086,788 360,335 1,090,705 2,537,829 1,043,775 3,581,604
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 2,914,718 48,729,423
Plan 7,065,285 49,877,609
Delta to Plan -4,150,567 -1,148,186
% to Plan -58.7% -2.3%