Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/25/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of June 20 of 23 YTD Day 122 of 250
87% of Fiscal Period Complete 49% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -1,281,440 -206,269 -1,075,171 621.2% -1,230,842 -50,598 104.1% -1,230,842 -6,674,598 -1,042,593 -5,632,004 640.1% -6,193,515 -481,083 107.7% -13,428,533 -2,512,400 265.6%
6130 Misc Retail Accts 5,109 2,096 3,013 243.7% 3,007 2,102 169.9% 3,018 12,725 11,497 1,227 110.6% 9,110 3,615 139.6% 16,658 20,831 61.0%
6131 Canada Misc Retail Accts 36,766 29,022 7,744 126.6% 25,819 10,947 142.3% 29,000 110,877 121,606 -10,729 91.1% 110,091 786 100.7% 265,556 263,647 42.0%
6132 Lowes 1,394 1,515 -121 92.0% 0 1,394 .0% 0 3,274 8,109 -4,835 40.3% 4,466 -1,192 73.3% 8,130 15,638 20.9%
6133 Hardware Accounts 92,398 138,613 -46,215 66.6% 136,961 -44,563 67.4% 151,094 401,045 543,118 -142,073 73.8% 556,042 -154,997 72.1% 1,002,525 1,089,143 36.8%
6134 Home Depot 523,147 649,042 -125,895 80.6% 549,995 -26,848 95.1% 707,329 2,997,808 2,805,175 192,632 106.8% 3,012,799 -14,991 99.5% 6,641,138 5,994,836 50.0%
6135 Amazon 312,056 139,614 172,442 223.5% 66,947 245,109 466.1% 78,746 1,191,858 512,448 679,409 232.5% 102,726 1,089,132 1,160.2% 623,919 1,204,552 98.9%
6136 HD Supply 24,816 13,957 10,859 177.8% 14,884 9,932 166.7% 15,231 150,312 105,121 45,190 142.9% 110,129 40,183 136.4% 249,434 225,456 66.6%
6137 Grainger 127,860 157,771 -29,911 81.0% 136,091 -8,231 93.9% 166,249 718,031 805,884 -87,853 89.0% 834,023 -115,992 86.0% 1,696,050 1,654,924 43.3%
6138 On-line MarketPlace Partners 165,724 279,815 -114,091 59.2% 275,091 -109,367 60.2% 280,210 1,560,952 1,271,828 289,123 122.7% 1,430,213 130,739 109.1% 2,073,041 2,287,976 68.2%
6142 Intermatic Store 34,489 16,667 17,822 206.9% 7,055 27,434 488.8% 8,312 155,173 79,758 75,414 194.5% 39,335 115,838 394.4% 260,996 174,016 89.1%
6200 POS Purchases 1,268,685 224,799 1,043,886 564.3% 1,307,717 -39,032 97.0% 1,509,857 6,373,257 963,697 5,409,559 661.3% 6,097,245 276,012 104.5% 12,655,811 2,244,823 283.9%
6205 Canada Zone 2 347,930 322,801 25,129 107.7% 339,198 8,732 102.5% 377,542 1,838,805 1,538,870 299,934 119.4% 1,831,902 6,903 100.3% 4,063,254 3,304,650 55.6%
6208 US Utility 31,363 105,391 -74,028 29.7% 68,267 -36,904 45.9% 68,528 620,579 663,798 -43,219 93.4% 947,410 -326,831 65.5% 1,748,847 1,372,353 45.2%
6209 Lighting OEMs 5,784 14,474 -8,690 39.9% 24,125 -18,341 23.9% 24,125 56,779 46,526 10,252 122.0% 93,565 -36,786 60.6% 177,696 143,027 39.6%
6211 OEM Western 75,235 43,220 32,015 174.0% 65,099 10,136 115.5% 65,099 301,210 135,856 165,353 221.7% 366,199 -64,989 82.2% 508,195 248,995 120.9%
6215 US Pool East 662,891 1,124,062 -461,171 58.9% 921,816 -258,925 71.9% 1,076,095 5,217,683 5,102,616 115,066 102.2% 5,095,041 122,642 102.4% 9,340,344 10,058,708 51.8%
6216 US Pool Central 227,996 425,737 -197,741 53.5% 364,525 -136,529 62.5% 444,040 1,978,251 1,995,645 -17,394 99.1% 1,991,175 -12,924 99.3% 3,566,483 3,790,916 52.1%
6217 US Pool West 212,442 436,501 -224,059 48.6% 362,699 -150,257 58.5% 443,806 1,759,670 1,746,830 12,839 100.7% 1,637,313 122,357 107.4% 3,428,959 3,804,486 46.2%
6300 US Exporters 47,414 22,754 24,660 208.3% 49,122 -1,708 96.5% 52,259 182,983 138,378 44,604 132.2% 180,909 2,074 101.1% 315,093 294,373 62.1%
6302 International 38,974 35,010 3,964 111.3% 57,550 -18,576 67.7% 57,550 249,536 233,017 16,518 107.0% 439,627 -190,091 56.7% 600,172 481,750 51.7%
6305 Central America 58,385 43,042 15,343 135.6% 41,980 16,405 139.0% 55,054 269,266 247,791 21,474 108.6% 202,193 67,073 133.1% 489,252 519,199 51.8%
6306 South America 59,780 43,145 16,635 138.5% 37,917 21,863 157.6% 44,262 219,213 151,187 68,025 144.9% 128,480 90,733 170.6% 291,246 294,719 74.3%
6307 Caribbean 10,130 6,559 3,571 154.4% 16,238 -6,108 62.3% 21,591 111,291 97,876 13,414 113.7% 151,655 -40,364 73.3% 282,789 235,766 47.2%
6501 Zone 1 Pacific NorthWest 478,724 487,433 -8,709 98.2% 410,081 68,643 116.7% 456,874 2,574,278 2,263,673 310,604 113.7% 2,406,719 167,559 106.9% 4,930,015 4,771,524 53.9%
6504 Zone 4 Mid Central 665,492 762,447 -96,955 87.2% 699,608 -34,116 95.1% 787,138 3,393,027 3,277,378 115,648 103.5% 3,417,628 -24,601 99.2% 7,463,520 7,158,108 47.4%
6505 Zone 5 Northeast 909,508 842,335 67,173 107.9% 743,591 165,917 122.3% 872,196 3,659,434 3,651,769 7,664 100.2% 3,800,626 -141,192 96.2% 7,821,485 7,403,824 49.4%
6506 Zone 6 Mid-Atlantic 388,581 375,084 13,497 103.5% 341,420 47,161 113.8% 378,397 1,900,523 1,911,931 -11,408 99.4% 1,953,449 -52,926 97.2% 4,136,668 4,005,889 47.4%
6508 Zone 8 Southwest 561,320 704,558 -143,238 79.6% 528,662 32,658 106.1% 658,161 3,185,495 3,192,128 -6,633 99.7% 3,284,483 -98,988 96.9% 6,969,826 6,640,619 47.9%
6510 Zone 10 Southeast 583,182 528,241 54,941 110.4% 466,566 116,616 124.9% 542,357 2,955,383 2,651,306 304,076 111.4% 2,768,605 186,778 106.7% 5,977,950 5,589,888 52.8%
6511 Zone 11 Florida 686,291 708,729 -22,438 96.8% 639,935 46,356 107.2% 731,712 3,834,285 3,638,901 195,383 105.3% 3,831,464 2,821 100.0% 7,631,883 7,281,316 52.6%
6512 Zone 12 South Central 546,420 600,895 -54,475 90.9% 591,492 -45,072 92.3% 651,600 2,808,523 2,760,906 47,616 101.7% 2,920,149 -111,626 96.1% 6,221,837 5,738,693 48.9%
Totals 7,908,846 9,079,060 -1,170,214 87.1% 8,062,616 -153,770 98.0% 9,526,590 44,116,928 41,632,044 2,484,883 105.9% 43,561,256 555,672 101.2% 88,030,239 85,802,245 51.4%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
4071 Other .00 .00 .00 0 .00 0
6130 Misc Retail Accts 4,852.80 .00 .00 4,852 .00 4,852
6131 Canada Misc Retail Accts 161.34 .00 293.82 455 .00 455
6133 Hardware Accounts 10,187.46 12,414.14 6,480.93 29,082 8,092.17 37,174
6134 Home Depot 1,037.47 309,267.03 5,937.87 316,242 5,595.04 321,837
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply .00 16,995.24 .00 16,995 .00 16,995
6137 Grainger 11,189.96 554.18 35,857.25 47,601 2,344.46 49,945
6142 Intermatic Store 4,654.33 2,434.36 .00 7,088 .00 7,088
6200 POS Purchases 528,954.69 118,257.79 28,283.20 675,495 9,573.15 685,068
6205 Canada Zone 2 135,231.72 22,361.60 490.60 158,083 766.46 158,849
6208 US Utility .00 14,813.76 1,080.00 15,893 410,074.80 425,967
6209 Lighting OEMs .00 .00 .00 0 27,878.52 27,878
6211 OEM Western .00 34,150.00 .00 34,150 102,096.00 136,246
6215 US Pool East 240,895.14 43,243.57 73,954.52 358,093 10,253.24 368,346
6216 US Pool Central 28,871.47 7,223.37 13,498.18 49,593 11,333.00 60,926
6217 US Pool West 22,589.48 32,240.46 5,710.50 60,540 90,947.19 151,487
6300 US Exporters 16,620.85 25,060.85 .00 41,681 .00 41,681
6302 International 53,066.34 .00 .00 53,066 415,561.01 468,627
6305 Central America 48,784.35 26,714.75 .00 75,499 195,965.76 271,464
6306 South America 14,553.60 .00 6,732.00 21,285 25,866.77 47,151
6501 Zone 1 Pacific NorthWest 20,530.08 15,540.44 6,377.24 42,447 1,338.03 43,785
6503 Other 521.92 .00 .00 521 .00 521
6504 Zone 4 Mid Central 22,925.57 27,479.91 1,364.25 51,769 77,152.22 128,921
6505 Zone 5 Northeast 34,237.27 26,720.50 42,587.71 103,545 18,456.00 122,001
6506 Zone 6 Mid-Atlantic 28,361.81 13,867.94 4,346.82 46,576 7,901.84 54,477
6508 Zone 8 Southwest 56,049.72 15,431.44 2,914.49 74,395 10,237.60 84,632
6510 Zone 10 Southeast 26,623.27 22,804.43 14,507.51 63,935 326,594.40 390,529
6511 Zone 11 Florida 45,922.81 25,311.52 6,034.08 77,268 .00 77,268
6512 Zone 12 South Central 19,537.73 16,270.10 .00 35,807 326,423.09 362,230
Totals 1,376,361 829,157 256,450 2,461,969 2,084,450 4,546,419
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 10,370,815 46,578,897
Plan 9,079,060 42,812,322
Delta to Plan 1,291,755 3,766,575
% to Plan 14.2% 8.7%