Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/21/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment US Sales East

Month of June 18 of 23 YTD Day 120 of 250
78% of Fiscal Period Complete 48% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6505 Zone 5 Northeast 1,387,932 1,401,618 -13,686 99.0% 1,103,115 284,817 125.8% 1,410,078 6,200,871 6,478,568 -277,697 95.7% 6,461,340 -260,469 95.9% 13,028,975 13,014,118 47.6%
6506 Zone 6 Mid-Atlantic 641,957 664,744 -22,787 96.5% 554,210 87,747 115.8% 645,220 3,371,952 3,454,213 -82,261 97.6% 3,398,252 -26,300 99.2% 7,176,224 7,373,048 45.7%
6510 Zone 10 Southeast 1,073,890 1,002,036 71,854 107.1% 782,874 291,016 137.1% 992,958 5,808,857 5,106,958 701,898 113.7% 5,122,486 686,371 113.3% 11,085,455 10,878,507 53.3%
6511 Zone 11 Florida 1,196,157 1,290,104 -93,947 92.7% 1,052,988 143,169 113.5% 1,281,150 7,111,368 6,681,312 430,055 106.4% 6,798,393 312,975 104.6% 13,436,862 13,452,228 52.8%
Totals 4,299,936 4,358,502 -58,566 98.6% 3,493,187 806,749 123.0% 4,329,406 22,493,048 21,721,051 771,996 103.5% 21,780,471 712,577 103.2% 44,727,516 44,717,901 50.2%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6505 Zone 5 Northeast 86,292.63 41,459.70 11,162.12 138,914 18,456.00 157,370
6506 Zone 6 Mid-Atlantic 48,525.71 12,354.83 1,122.75 62,003 7,901.84 69,904
6510 Zone 10 Southeast 31,564.65 25,640.48 18,911.49 76,116 326,594.40 402,710
6511 Zone 11 Florida 26,474.18 17,664.72 .00 44,138 .00 44,138
Totals 192,857 97,119 31,196 321,173 352,952 674,125
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 4,621,109 22,814,221
Plan 4,358,502 22,679,922
Delta to Plan 262,607 134,299
% to Plan 6.0% .5%