Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/09/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

Month of July 6 of 19 YTD Day 131 of 250
32% of Fiscal Period Complete 52% of Fiscal Year Complete Fiscal Year Plan
Segment MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -99,418 -308,536 209,118 32.2% -88,259 -11,159 112.6% -2,133,523 -11,330,899 -1,168,139 -10,162,759 969.9% -10,231,745 -1,099,154 110.7% -21,940,804 -2,512,400 450.9%
6130 Misc Retail Accts 85 650 -565 13.0% 26 59 326.9% 938 30,402 30,094 307 101.0% 17,940 12,462 169.4% 34,687 54,937 55.3%
6131 Canada Misc Retail Accts 19,705 44,177 -24,472 44.6% 6,326 13,379 311.4% 34,842 234,483 307,868 -73,385 76.1% 244,454 -9,971 95.9% 580,981 612,177 38.3%
6132 Lowes 0 2,400 -2,400 .0% 89 -89 .0% 535 5,351 16,868 -11,517 31.7% 6,500 -1,149 82.3% 12,078 30,500 17.5%
6133 Hardware Accounts 15,169 123,756 -108,587 12.2% 36,096 -20,927 42.0% 112,864 714,877 1,011,957 -297,080 70.6% 994,496 -279,619 71.8% 1,738,163 1,973,823 36.2%
6134 Home Depot 240,831 989,006 -748,175 24.3% 327,191 -86,360 73.6% 1,105,748 7,634,732 7,615,793 18,938 100.2% 7,437,994 196,738 102.6% 14,989,781 15,305,688 49.8%
6135 Amazon 115,368 205,800 -90,432 56.0% 27,301 88,067 422.5% 82,120 1,790,353 812,433 977,919 220.3% 175,135 1,615,218 1,022.2% 810,680 1,722,193 103.9%
6136 HD Supply 387 42,948 -42,561 .9% 25,312 -24,925 1.5% 39,784 334,205 320,786 13,418 104.1% 313,752 20,453 106.5% 633,381 653,201 51.1%
6137 Grainger 51,372 276,466 -225,094 18.5% 69,562 -18,190 73.8% 268,413 1,447,070 1,719,444 -272,374 84.1% 1,648,038 -200,968 87.8% 3,041,978 3,219,418 44.9%
6138 On-line MarketPlace Partners 103,875 327,508 -223,633 31.7% 360 103,515 .0% 233,035 3,368,558 2,495,236 873,321 134.9% 2,493,279 875,279 135.1% 3,641,287 4,150,555 81.1%
6142 Intermatic Store 13,679 21,161 -7,482 64.6% 4,153 9,526 329.3% 20,525 254,498 144,271 110,226 176.4% 97,381 157,117 261.3% 396,452 275,000 92.5%
6200 POS Purchases 526,673 424,261 102,412 124.1% 442,767 83,906 118.9% 1,768,021 12,944,072 1,797,757 11,146,314 720.0% 11,556,749 1,387,323 112.0% 21,973,540 3,739,371 346.1%
6205 Canada Zone 2 254,012 619,220 -365,208 41.0% 162,033 91,979 156.7% 646,671 3,886,380 3,668,814 217,565 105.9% 3,921,382 -35,002 99.1% 8,020,056 7,188,854 54.0%
6208 US Utility 139,634 402,960 -263,326 34.6% 82,959 56,675 168.3% 291,823 2,367,904 2,510,876 -142,972 94.3% 3,247,292 -879,388 72.9% 5,529,899 4,483,308 52.8%
6209 Lighting OEMs 31,800 68,615 -36,815 46.3% 30,099 1,701 105.6% 76,453 405,183 382,381 22,801 105.9% 513,429 -108,246 78.9% 837,730 732,260 55.3%
6211 OEM Western 51,048 58,694 -7,646 86.9% 77,054 -26,006 66.2% 125,654 966,788 446,034 520,753 216.7% 1,117,289 -150,501 86.5% 1,490,472 747,741 129.2%
6215 US Pool East 289,471 1,517,564 -1,228,093 19.0% 317,721 -28,250 91.1% 1,092,633 11,097,927 12,996,905 -1,898,978 85.3% 11,189,754 -91,827 99.1% 18,227,207 22,791,896 48.6%
6216 US Pool Central 105,242 573,683 -468,441 18.3% 236,246 -131,004 44.5% 503,381 3,847,435 4,114,159 -266,724 93.5% 4,137,106 -289,671 92.9% 6,649,740 7,228,347 53.2%
6217 US Pool West 142,791 589,089 -446,298 24.2% 174,053 -31,262 82.0% 543,968 3,387,598 3,689,513 -301,915 91.8% 3,311,839 75,759 102.2% 6,123,815 7,324,195 46.2%
6300 US Exporters 8,013 81,888 -73,875 9.7% 19,988 -11,975 40.0% 37,575 452,430 389,678 62,751 116.1% 474,614 -22,184 95.3% 779,596 741,125 61.0%
6302 International 4,317 132,461 -128,144 3.2% 8,160 -3,843 52.9% 138,382 1,556,585 1,334,459 222,125 116.6% 1,986,594 -430,009 78.3% 2,545,450 2,409,014 64.6%
6305 Central America 55,017 91,666 -36,649 60.0% 0 55,017 .0% 152,787 946,235 848,881 97,353 111.4% 643,621 302,614 147.0% 1,369,757 1,663,379 56.8%
6306 South America 21,024 114,240 -93,216 18.4% 0 21,024 .0% 78,818 895,097 522,726 372,370 171.2% 372,096 523,001 240.5% 782,418 912,325 98.1%
6307 Caribbean 2,361 71,700 -69,339 3.2% 35,332 -32,971 6.6% 60,033 281,196 274,756 6,439 102.3% 373,905 -92,709 75.2% 583,079 574,125 48.9%
6501 Zone 1 Pacific NorthWest 112,018 664,276 -552,258 16.8% 116,259 -4,241 96.3% 732,688 4,506,871 4,385,096 121,774 102.7% 4,374,628 132,243 103.0% 8,373,422 8,580,819 52.5%
6504 Zone 4 Mid Central 225,158 1,006,188 -781,030 22.3% 220,036 5,122 102.3% 984,675 6,207,950 6,182,088 25,861 100.4% 6,041,499 166,451 102.7% 12,378,341 12,397,265 50.0%
6505 Zone 5 Northeast 344,246 1,159,941 -815,695 29.6% 311,248 32,998 110.6% 1,146,298 6,807,962 7,158,104 -350,142 95.1% 7,079,552 -271,590 96.1% 13,028,975 13,014,118 52.3%
6506 Zone 6 Mid-Atlantic 104,043 628,573 -524,530 16.5% 74,545 29,498 139.5% 601,382 3,578,323 3,801,599 -223,276 94.1% 3,563,806 14,517 100.4% 7,176,224 7,373,048 48.5%
6508 Zone 8 Southwest 248,828 928,856 -680,028 26.7% 257,172 -8,344 96.7% 931,717 5,639,697 5,919,082 -279,385 95.2% 5,859,502 -219,805 96.2% 11,297,834 11,430,857 49.3%
6510 Zone 10 Southeast 204,903 926,872 -721,969 22.1% 163,227 41,676 125.5% 914,443 6,174,914 5,624,005 550,908 109.7% 5,495,797 679,117 112.3% 11,085,455 10,878,507 56.7%
6511 Zone 11 Florida 144,638 948,741 -804,103 15.2% 163,073 -18,435 88.6% 930,294 7,398,652 7,268,732 129,919 101.7% 7,189,627 209,025 102.9% 13,436,862 13,452,228 54.9%
6512 Zone 12 South Central 148,925 885,564 -736,639 16.8% 204,517 -55,592 72.8% 900,331 5,156,792 5,408,994 -252,202 95.3% 5,259,569 -102,777 98.0% 10,323,961 10,381,081 49.6%
Totals 3,625,215 13,620,388 -9,995,173 26.6% 3,504,646 120,569 103.4% 12,423,308 92,989,621 92,031,265 958,355 101.0% 90,906,874 2,082,747 102.2% 165,952,497 173,528,955 53.5%


Order Status
    Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 6,333,439 95,697,845
Plan 13,620,388 101,293,120
Delta to Plan -7,286,949 -5,595,275
% to Plan -53.5% -5.5%

Sales by SBA
Month of July 6 of 19 YTD Day 131 of 250
32% of Fiscal Period Complete 52% of Fiscal Year Complete Fiscal Year Plan
Segment MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
5199 Plug-In Timers 46,579 161,759 -115,180 28.7% 39,390 7,189 118.2% 181,690 1,606,848 1,810,704 -203,856 88.7% 1,862,519 -255,671 86.2% 3,550,191 3,342,719 48.0%
5200 Corporate Marketing 7,021 18,396 -11,375 38.1% 7,019 2 100.0% 17,236 195,911 166,781 29,129 117.4% 177,876 18,035 110.1% 299,643 272,924 71.7%
5201 Photo Controls 470,263 1,609,299 -1,139,036 29.2% 470,690 -427 99.9% 1,549,310 11,129,639 11,593,514 -463,875 95.9% 11,772,733 -643,094 94.5% 23,511,992 23,070,328 48.2%
5202 Commercial Electronic Ene 290,675 1,058,943 -768,268 27.4% 282,934 7,741 102.7% 1,237,532 7,277,425 6,836,723 440,701 106.4% 6,823,316 454,109 106.6% 13,391,747 13,042,836 55.7%
5203 Pool and Spa Electric 639,478 2,773,234 -2,133,756 23.0% 779,487 -140,009 82.0% 2,541,186 19,711,365 19,335,617 375,747 101.9% 19,555,968 155,397 100.7% 33,387,344 35,078,711 56.1%
5205 Mechanical Controls 637,106 2,410,904 -1,773,798 26.4% 632,475 4,631 100.7% 2,238,903 16,328,263 16,506,606 -178,343 98.9% 16,419,655 -91,392 99.4% 29,471,573 30,136,928 54.1%
5210 Surge Products 652,330 1,800,061 -1,147,731 36.2% 458,935 193,395 142.1% 1,541,532 11,029,259 9,454,687 1,574,571 116.6% 8,905,963 2,123,296 123.8% 16,263,950 18,201,251 60.5%
5211 Electronic Controls 38,573 72,719 -34,146 53.0% 16,146 22,427 238.9% 83,333 698,594 651,248 47,345 107.2% 632,048 66,546 110.5% 1,487,385 1,217,933 57.3%
5212 Weather Proof Products 459,536 1,658,359 -1,198,823 27.7% 429,994 29,542 106.8% 1,589,294 11,286,298 10,338,921 947,376 109.1% 10,407,237 879,061 108.4% 20,695,597 20,267,996 55.6%
5214 Advanced Lighting Control 103,383 158,673 -55,290 65.1% 0 103,383 .0% 105,529 1,549,699 794,120 755,578 195.1% 1,543,648 6,051 100.3% 2,721,697 1,736,884 89.2%
5215 In-Wall Timers and Contro 213,015 924,469 -711,454 23.0% 285,741 -72,726 74.5% 909,215 6,797,260 6,311,985 485,274 107.6% 6,457,631 339,629 105.2% 12,394,027 11,993,317 56.6%
5216 Occupancy Vacancy Sensors 12,968 131,169 -118,201 9.8% 20,504 -7,536 63.2% 113,110 909,089 833,736 75,352 109.0% 759,797 149,292 119.6% 1,539,277 1,593,978 57.0%
5217 Dinrail Smart Controls 0 4,000 -4,000 .0% 0 0 .0% 0 0 5,381 -5,381 .0% 0 0 .0% 0 40,190 .0%
5218 LAE Products 10,143 3,938 6,205 257.5% 0 10,143 .0% 1,296 57,556 48,576 8,979 118.4% 58,727 -1,171 98.0% 84,863 67,138 85.7%
5219 International Portfolio 11,049 112,996 -101,947 9.7% 55 10,994 20,089.0% 127,707 1,554,891 1,230,148 324,742 126.3% 1,839,911 -285,020 84.5% 2,305,275 2,122,977 73.2%
5220 Pool and Spa Equipment 33,098 721,471 -688,373 4.5% 81,272 -48,174 40.7% 186,434 2,857,520 6,112,511 -3,254,991 46.7% 3,428,824 -571,304 83.3% 4,583,705 11,342,848 25.1%
5300 Juarez Contract Manufactu 0 0 0 .0% 0 0 .0% 0 0 0 0 .0% 261,022 -261,022 .0% 264,233 0 .0%
Totals 3,625,215 13,620,388 -9,995,173 26.6% 3,504,646 120,569 103.4% 12,423,308 92,989,621 92,031,265 958,355 101.0% 90,906,874 2,082,747 102.2% 165,952,497 173,528,955 53.5%