Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/05/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

Month of July 4 of 19 YTD Day 129 of 250
21% of Fiscal Period Complete 52% of Fiscal Year Complete Fiscal Year Plan
Segment MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -99,418 -308,536 209,118 32.2% -88,259 -11,159 112.6% -2,133,523 -11,330,899 -1,134,200 -10,196,698 999.0% -10,231,745 -1,099,154 110.7% -21,940,804 -2,512,400 450.9%
6130 Misc Retail Accts 85 650 -565 13.0% 26 59 326.9% 938 30,402 30,023 378 101.2% 17,940 12,462 169.4% 34,687 54,937 55.3%
6131 Canada Misc Retail Accts 9,057 44,177 -35,120 20.5% 2,099 6,958 431.4% 34,842 223,835 303,009 -79,174 73.8% 240,228 -16,393 93.1% 580,981 612,177 36.5%
6132 Lowes 0 2,400 -2,400 .0% 89 -89 .0% 535 5,351 16,604 -11,253 32.2% 6,500 -1,149 82.3% 12,078 30,500 17.5%
6133 Hardware Accounts 7,137 123,756 -116,619 5.7% 25,009 -17,872 28.5% 112,864 706,846 998,343 -291,497 70.8% 983,409 -276,563 71.8% 1,738,163 1,973,823 35.8%
6134 Home Depot 227,302 989,006 -761,704 22.9% 322,850 -95,548 70.4% 1,105,748 7,621,203 7,507,002 114,200 101.5% 7,433,653 187,550 102.5% 14,989,781 15,305,688 49.7%
6135 Amazon 49,236 205,800 -156,564 23.9% 22,180 27,056 221.9% 82,120 1,724,221 789,795 934,425 218.3% 170,015 1,554,206 1,014.1% 810,680 1,722,193 100.1%
6136 HD Supply 387 42,948 -42,561 .9% 25,126 -24,739 1.5% 39,784 334,205 316,062 18,142 105.7% 313,566 20,639 106.5% 633,381 653,201 51.1%
6137 Grainger 50,331 276,466 -226,135 18.2% 65,883 -15,552 76.3% 268,413 1,446,029 1,689,033 -243,004 85.6% 1,644,360 -198,331 87.9% 3,041,978 3,219,418 44.9%
6138 On-line MarketPlace Partners 71,901 327,508 -255,607 21.9% 360 71,541 .0% 233,035 3,336,584 2,459,210 877,373 135.6% 2,493,279 843,305 133.8% 3,641,287 4,150,555 80.3%
6142 Intermatic Store 7,475 21,161 -13,686 35.3% 2,059 5,416 363.0% 20,525 248,294 141,943 106,350 174.9% 95,287 153,007 260.5% 396,452 275,000 90.2%
6200 POS Purchases 331,298 424,261 -92,963 78.0% 276,002 55,296 120.0% 1,768,021 12,748,697 1,751,089 10,997,607 728.0% 11,389,984 1,358,713 111.9% 21,973,540 3,739,371 340.9%
6205 Canada Zone 2 197,662 619,220 -421,558 31.9% 114,560 83,102 172.5% 646,671 3,830,031 3,600,700 229,330 106.3% 3,873,909 -43,878 98.8% 8,020,056 7,188,854 53.2%
6208 US Utility 85,790 402,960 -317,170 21.2% 35,709 50,081 240.2% 291,823 2,314,060 2,466,550 -152,490 93.8% 3,200,042 -885,982 72.3% 5,529,899 4,483,308 51.6%
6209 Lighting OEMs 31,495 68,615 -37,120 45.9% 3,959 27,536 795.5% 76,453 404,878 374,834 30,043 108.0% 487,289 -82,411 83.0% 837,730 732,260 55.2%
6211 OEM Western 0 58,694 -58,694 .0% 52,754 -52,754 .0% 125,654 915,740 439,577 476,162 208.3% 1,092,989 -177,249 83.7% 1,490,472 747,741 122.4%
6215 US Pool East 199,005 1,517,564 -1,318,559 13.1% 205,892 -6,887 96.6% 1,092,633 11,007,461 12,829,972 -1,822,511 85.7% 11,077,925 -70,464 99.3% 18,227,207 22,791,896 48.2%
6216 US Pool Central 44,963 573,683 -528,720 7.8% 147,523 -102,560 30.4% 503,381 3,787,156 4,051,054 -263,898 93.4% 4,048,383 -261,227 93.5% 6,649,740 7,228,347 52.3%
6217 US Pool West 49,992 589,089 -539,097 8.4% 85,611 -35,619 58.3% 543,968 3,294,798 3,624,713 -329,915 90.8% 3,223,397 71,401 102.2% 6,123,815 7,324,195 44.9%
6300 US Exporters 8,013 81,888 -73,875 9.7% 5,046 2,967 158.7% 37,575 452,430 380,670 71,759 118.8% 459,672 -7,242 98.4% 779,596 741,125 61.0%
6302 International 2,947 132,461 -129,514 2.2% 8,160 -5,213 36.1% 138,382 1,555,215 1,319,888 235,326 117.8% 1,986,594 -431,379 78.2% 2,545,450 2,409,014 64.5%
6305 Central America 14,045 91,666 -77,621 15.3% 0 14,045 .0% 152,787 905,262 838,798 66,464 107.9% 643,621 261,641 140.6% 1,369,757 1,663,379 54.4%
6306 South America 6,732 114,240 -107,508 5.8% 0 6,732 .0% 78,818 880,805 510,159 370,645 172.6% 372,096 508,709 236.7% 782,418 912,325 96.5%
6307 Caribbean 0 71,700 -71,700 .0% 16,061 -16,061 .0% 60,033 278,835 266,869 11,965 104.4% 354,633 -75,798 78.6% 583,079 574,125 48.5%
6501 Zone 1 Pacific NorthWest 67,691 664,276 -596,585 10.1% 83,435 -15,744 81.1% 732,688 4,462,544 4,312,025 150,518 103.4% 4,341,805 120,739 102.7% 8,373,422 8,580,819 52.0%
6504 Zone 4 Mid Central 156,442 1,006,188 -849,746 15.5% 149,829 6,613 104.4% 984,675 6,139,235 6,071,407 67,827 101.1% 5,971,292 167,943 102.8% 12,378,341 12,397,265 49.5%
6505 Zone 5 Northeast 283,798 1,159,941 -876,143 24.4% 224,903 58,895 126.1% 1,146,298 6,747,514 7,030,511 -282,997 95.9% 6,993,207 -245,693 96.4% 13,028,975 13,014,118 51.8%
6506 Zone 6 Mid-Atlantic 67,421 628,573 -561,152 10.7% 55,201 12,220 122.1% 601,382 3,541,701 3,732,456 -190,755 94.8% 3,544,463 -2,762 99.9% 7,176,224 7,373,048 48.0%
6508 Zone 8 Southwest 164,476 928,856 -764,380 17.7% 205,917 -41,441 79.8% 931,717 5,555,346 5,816,908 -261,562 95.5% 5,808,248 -252,902 95.6% 11,297,834 11,430,857 48.5%
6510 Zone 10 Southeast 139,975 926,872 -786,897 15.1% 114,669 25,306 122.0% 914,443 6,109,986 5,522,049 587,936 110.6% 5,447,238 662,748 112.1% 11,085,455 10,878,507 56.1%
6511 Zone 11 Florida 105,564 948,741 -843,177 11.1% 112,098 -6,534 94.1% 930,294 7,359,579 7,164,370 195,208 102.7% 7,138,653 220,926 103.0% 13,436,862 13,452,228 54.7%
6512 Zone 12 South Central 110,364 885,564 -775,200 12.4% 115,914 -5,550 95.2% 900,331 5,118,231 5,311,582 -193,351 96.3% 5,170,965 -52,734 98.9% 10,323,961 10,381,081 49.3%
Totals 2,391,166 13,620,388 -11,229,222 17.5% 2,390,665 501 100.0% 12,423,308 91,755,575 90,533,022 1,222,552 101.3% 89,792,897 1,962,678 102.1% 165,952,497 173,528,955 52.8%


Order Status
    Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 4,825,442 94,189,851
Plan 13,620,388 101,293,120
Delta to Plan -8,794,946 -7,103,269
% to Plan -64.5% -7.0%

Sales by SBA
Month of July 4 of 19 YTD Day 129 of 250
21% of Fiscal Period Complete 52% of Fiscal Year Complete Fiscal Year Plan
Segment MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
5199 Plug-In Timers 35,410 161,759 -126,349 21.8% 23,677 11,733 149.5% 181,690 1,595,679 1,792,911 -197,232 88.9% 1,846,806 -251,127 86.4% 3,550,191 3,342,719 47.7%
5200 Corporate Marketing 5,004 18,396 -13,392 27.2% 3,014 1,990 166.0% 17,236 193,895 164,758 29,136 117.6% 173,871 20,024 111.5% 299,643 272,924 71.0%
5201 Photo Controls 326,274 1,609,299 -1,283,025 20.2% 316,110 10,164 103.2% 1,549,310 10,985,649 11,416,491 -430,842 96.2% 11,618,153 -632,504 94.5% 23,511,992 23,070,328 47.6%
5202 Commercial Electronic Ene 218,857 1,058,943 -840,086 20.6% 218,942 -85 99.9% 1,237,532 7,205,608 6,720,240 485,367 107.2% 6,759,324 446,284 106.6% 13,391,747 13,042,836 55.2%
5203 Pool and Spa Electric 340,725 2,773,234 -2,432,509 12.2% 479,474 -138,749 71.0% 2,541,186 19,412,613 19,030,562 382,050 102.0% 19,255,955 156,658 100.8% 33,387,344 35,078,711 55.3%
5205 Mechanical Controls 426,791 2,410,904 -1,984,113 17.7% 456,181 -29,390 93.5% 2,238,903 16,117,948 16,241,406 -123,458 99.2% 16,243,361 -125,413 99.2% 29,471,573 30,136,928 53.4%
5210 Surge Products 392,578 1,800,061 -1,407,483 21.8% 297,150 95,428 132.1% 1,541,532 10,769,508 9,256,680 1,512,827 116.3% 8,744,178 2,025,330 123.1% 16,263,950 18,201,251 59.1%
5211 Electronic Controls 24,052 72,719 -48,667 33.0% 6,312 17,740 381.0% 83,333 684,073 643,248 40,824 106.3% 622,214 61,859 109.9% 1,487,385 1,217,933 56.1%
5212 Weather Proof Products 311,962 1,658,359 -1,346,397 18.8% 327,654 -15,692 95.2% 1,589,294 11,138,725 10,156,502 982,222 109.6% 10,304,897 833,828 108.0% 20,695,597 20,267,996 54.9%
5214 Advanced Lighting Control 99,667 158,673 -59,006 62.8% 0 99,667 .0% 105,529 1,545,984 776,666 769,317 199.0% 1,543,648 2,336 100.1% 2,721,697 1,736,884 89.0%
5215 In-Wall Timers and Contro 157,511 924,469 -766,958 17.0% 227,279 -69,768 69.3% 909,215 6,741,756 6,210,293 531,462 108.5% 6,399,169 342,587 105.3% 12,394,027 11,993,317 56.2%
5216 Occupancy Vacancy Sensors 8,893 131,169 -122,276 6.7% 9,267 -374 95.9% 113,110 905,014 819,307 85,706 110.4% 748,560 156,454 120.9% 1,539,277 1,593,978 56.7%
5217 Dinrail Smart Controls 0 4,000 -4,000 .0% 0 0 .0% 0 0 4,941 -4,941 .0% 0 0 .0% 0 40,190 .0%
5218 LAE Products 10,143 3,938 6,205 257.5% 0 10,143 .0% 1,296 57,556 48,142 9,413 119.5% 58,727 -1,171 98.0% 84,863 67,138 85.7%
5219 International Portfolio 9,679 112,996 -103,317 8.5% 55 9,624 17,598.1% 127,707 1,553,521 1,217,719 335,801 127.5% 1,839,911 -286,390 84.4% 2,305,275 2,122,977 73.1%
5220 Pool and Spa Equipment 23,622 721,471 -697,849 3.2% 25,552 -1,930 92.4% 186,434 2,848,044 6,033,149 -3,185,105 47.2% 3,373,104 -525,060 84.4% 4,583,705 11,342,848 25.1%
5300 Juarez Contract Manufactu 0 0 0 .0% 0 0 .0% 0 0 0 0 .0% 261,022 -261,022 .0% 264,233 0 .0%
Totals 2,391,166 13,620,388 -11,229,222 17.5% 2,390,665 501 100.0% 12,423,308 91,755,575 90,533,022 1,222,552 101.3% 89,792,897 1,962,678 102.1% 165,952,497 173,528,955 52.8%