Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/21/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

Month of June 18 of 23 YTD Day 120 of 250
78% of Fiscal Period Complete 48% of Fiscal Year Complete Fiscal Year Plan
Segment MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -2,169,740 -206,269 -1,963,471 1,051.8% -2,051,700 -118,040 105.7% -2,051,700 -11,210,317 -1,024,029 -10,186,287 1,094.7% -10,143,487 -1,066,830 110.5% -21,940,804 -2,512,400 446.1%
6130 Misc Retail Accts 13,911 4,600 9,311 302.4% 6,120 7,791 227.3% 6,136 30,188 28,874 1,313 104.5% 17,898 12,290 168.6% 34,687 54,937 54.9%
6131 Canada Misc Retail Accts 57,202 68,008 -10,806 84.1% 45,699 11,503 125.1% 59,258 202,154 278,770 -76,616 72.5% 224,570 -22,416 90.0% 580,981 612,177 33.0%
6132 Lowes 2,427 2,900 -473 83.6% 0 2,427 .0% 0 5,351 15,462 -10,111 34.6% 6,411 -1,060 83.4% 12,078 30,500 17.5%
6133 Hardware Accounts 153,994 242,325 -88,331 63.5% 209,193 -55,199 73.6% 251,837 659,278 919,043 -259,765 71.7% 915,756 -256,478 71.9% 1,738,163 1,973,823 33.4%
6134 Home Depot 1,209,767 1,569,678 -359,911 77.0% 1,190,679 19,088 101.6% 1,534,402 7,067,090 6,953,982 113,107 101.6% 6,767,080 300,010 104.4% 14,989,781 15,305,688 46.1%
6135 Amazon 366,524 199,300 167,224 183.9% 71,626 294,898 511.7% 103,116 1,556,364 702,731 853,632 221.4% 116,344 1,440,020 1,337.7% 810,680 1,722,193 90.3%
6136 HD Supply 50,422 41,744 8,678 120.7% 38,353 12,069 131.4% 40,468 312,849 297,859 14,989 105.0% 286,325 26,524 109.2% 633,381 653,201 47.8%
6137 Grainger 230,806 323,268 -92,462 71.3% 254,553 -23,747 90.6% 310,747 1,339,964 1,559,856 -219,892 85.9% 1,522,283 -182,319 88.0% 3,041,978 3,219,418 41.6%
6138 On-line MarketPlace Partners 284,952 488,439 -203,487 58.3% 450,512 -165,560 63.2% 458,869 2,767,622 2,282,978 484,643 121.2% 2,484,561 283,061 111.3% 3,641,287 4,150,555 66.6%
6142 Intermatic Store 50,247 26,428 23,819 190.1% 13,929 36,318 360.7% 18,750 228,047 131,685 96,361 173.1% 88,406 139,641 257.9% 396,452 275,000 82.9%
6200 POS Purchases 1,880,181 352,170 1,528,011 533.8% 2,115,274 -235,093 88.8% 2,646,404 11,198,572 1,499,119 9,699,452 747.0% 10,501,725 696,847 106.6% 21,802,896 3,556,107 314.9%
6205 Canada Zone 2 625,594 701,942 -76,348 89.1% 601,883 23,711 103.9% 751,315 3,509,307 3,316,236 193,070 105.8% 3,609,917 -100,610 97.2% 8,020,056 7,188,854 48.8%
6208 US Utility 101,583 324,531 -222,948 31.3% 177,426 -75,843 57.2% 180,567 1,932,906 2,310,532 -377,626 83.6% 3,161,193 -1,228,287 61.1% 5,529,899 4,483,308 43.1%
6209 Lighting OEMs 36,527 88,608 -52,081 41.2% 97,124 -60,597 37.6% 111,125 373,281 340,931 32,349 109.4% 469,329 -96,048 79.5% 837,730 732,260 50.9%
6211 OEM Western 205,611 112,281 93,330 183.1% 138,439 67,172 148.5% 162,739 856,066 402,550 453,515 212.6% 1,015,935 -159,869 84.2% 1,490,472 747,741 114.4%
6215 US Pool East 1,222,932 2,420,431 -1,197,499 50.5% 1,720,058 -497,126 71.0% 2,229,874 10,573,423 12,016,096 -1,442,673 87.9% 10,400,762 172,661 101.6% 18,298,179 22,850,903 46.2%
6216 US Pool Central 384,085 728,566 -344,481 52.7% 498,136 -114,051 77.1% 712,459 3,612,383 3,732,989 -120,606 96.7% 3,647,992 -35,609 99.0% 6,578,767 7,169,340 50.3%
6217 US Pool West 348,979 867,665 -518,686 40.2% 591,460 -242,481 59.0% 788,706 3,139,199 3,310,118 -170,919 94.8% 2,940,541 198,658 106.7% 6,123,815 7,324,195 42.8%
6300 US Exporters 103,526 52,068 51,458 198.8% 89,419 14,107 115.7% 95,557 415,141 352,019 63,121 117.9% 448,487 -33,346 92.5% 779,596 741,125 56.0%
6302 International 191,951 169,313 22,638 113.3% 137,919 54,032 139.1% 254,594 1,548,486 1,254,823 293,662 123.4% 1,861,759 -313,273 83.1% 2,545,450 2,409,014 64.2%
6305 Central America 174,766 146,326 28,440 119.4% 111,356 63,410 156.9% 149,272 806,551 787,356 19,194 102.4% 605,705 200,846 133.1% 1,369,757 1,663,379 48.4%
6306 South America 142,496 130,602 11,894 109.1% 79,884 62,612 178.3% 127,827 857,595 457,437 400,157 187.4% 324,154 533,441 264.5% 782,418 912,325 94.0%
6307 Caribbean 7,382 18,470 -11,088 39.9% 19,060 -11,678 38.7% 39,970 269,043 247,748 21,294 108.5% 317,663 -48,620 84.6% 583,079 574,125 46.8%
6501 Zone 1 Pacific NorthWest 735,457 861,362 -125,905 85.3% 633,367 102,090 116.1% 781,005 4,320,886 4,066,213 254,672 106.2% 4,189,500 131,386 103.1% 8,540,897 8,760,552 49.3%
6504 Zone 4 Mid Central 1,031,834 1,337,812 -305,978 77.1% 1,076,651 -44,817 95.8% 1,325,420 5,782,009 5,565,789 216,219 103.8% 5,572,694 209,315 103.7% 12,378,341 12,397,265 46.6%
6505 Zone 5 Northeast 1,387,932 1,401,618 -13,686 99.0% 1,103,115 284,817 125.8% 1,410,078 6,200,871 6,478,567 -277,696 95.7% 6,461,340 -260,469 95.9% 13,028,975 13,014,118 47.6%
6506 Zone 6 Mid-Atlantic 641,957 664,744 -22,787 96.5% 554,210 87,747 115.8% 645,220 3,371,952 3,454,213 -82,261 97.6% 3,398,252 -26,300 99.2% 7,176,224 7,373,048 45.7%
6508 Zone 8 Southwest 846,652 1,225,475 -378,823 69.0% 824,876 21,776 102.6% 1,095,024 5,231,947 5,354,456 -122,509 97.7% 5,334,543 -102,596 98.0% 11,301,003 11,434,389 45.7%
6510 Zone 10 Southeast 1,073,890 1,002,036 71,854 107.1% 782,874 291,016 137.1% 992,958 5,808,857 5,106,958 701,898 113.7% 5,122,486 686,371 113.3% 11,085,455 10,878,507 53.3%
6511 Zone 11 Florida 1,196,157 1,290,104 -93,947 92.7% 1,052,988 143,169 113.5% 1,281,150 7,111,368 6,681,311 430,056 106.4% 6,798,393 312,975 104.6% 13,436,862 13,452,228 52.8%
6512 Zone 12 South Central 866,140 1,031,961 -165,821 83.9% 859,985 6,155 100.7% 1,070,444 4,865,278 4,898,582 -33,304 99.3% 4,844,592 20,686 100.4% 10,323,961 10,381,081 46.8%
Totals 13,456,144 17,688,506 -4,232,362 76.0% 13,494,468 -38,324 99.7% 17,583,591 84,743,711 83,781,268 962,442 101.1% 83,313,109 1,430,602 101.7% 165,952,496 173,528,956 48.8%


Order Status
    Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 15,775,068 87,062,635
Plan 17,688,506 87,672,724
Delta to Plan -1,913,438 -610,089
% to Plan -10.8% -.6%

Sales by SBA
Month of June 18 of 23 YTD Day 120 of 250
78% of Fiscal Period Complete 48% of Fiscal Year Complete Fiscal Year Plan
Segment MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
5199 Plug-In Timers 343,000 216,474 126,526 158.4% 187,991 155,009 182.4% 224,174 1,494,316 1,711,317 -217,001 87.3% 1,786,946 -292,630 83.6% 3,550,191 3,342,719 44.7%
5200 Corporate Marketing 30,627 35,194 -4,567 87.0% 36,285 -5,658 84.4% 41,661 178,789 153,152 25,636 116.7% 165,481 13,308 108.0% 299,643 272,924 65.5%
5201 Photo Controls 1,556,958 1,961,012 -404,054 79.3% 1,610,806 -53,848 96.6% 1,971,772 10,177,584 10,647,116 -469,532 95.5% 10,941,078 -763,494 93.0% 23,511,992 23,070,328 44.1%
5202 Commercial Electronic Ene 1,084,962 1,102,999 -18,037 98.3% 840,336 244,626 129.1% 1,089,290 6,629,983 6,255,202 374,780 105.9% 6,291,428 338,555 105.3% 13,391,747 13,042,836 50.8%
5203 Pool and Spa Electric 2,406,911 3,885,675 -1,478,764 61.9% 2,958,913 -552,002 81.3% 4,010,835 18,324,322 17,593,334 730,987 104.1% 17,724,559 599,763 103.3% 33,387,344 35,078,711 52.2%
5205 Mechanical Controls 2,758,547 3,413,944 -655,397 80.8% 2,562,823 195,724 107.6% 3,368,002 14,757,761 14,984,049 -226,288 98.4% 14,982,000 -224,239 98.5% 29,471,573 30,136,928 48.9%
5210 Surge Products 1,813,821 2,038,337 -224,516 88.9% 1,759,583 54,238 103.0% 2,198,955 9,485,377 8,430,233 1,055,143 112.5% 8,007,656 1,477,721 118.4% 16,263,950 18,201,251 52.1%
5211 Electronic Controls 76,648 115,966 -39,318 66.0% 67,808 8,840 113.0% 105,671 622,757 602,465 20,291 103.3% 578,040 44,717 107.7% 1,487,385 1,217,933 51.1%
5212 Weather Proof Products 1,621,295 2,176,319 -555,024 74.4% 1,678,639 -57,344 96.5% 2,259,605 10,419,880 9,329,456 1,090,423 111.6% 9,396,277 1,023,603 110.8% 20,695,597 20,267,996 51.4%
5214 Advanced Lighting Control 20,852 134,855 -114,003 15.4% 13,528 7,324 154.1% 13,528 1,199,944 713,676 486,267 168.1% 1,543,648 -343,704 77.7% 2,721,697 1,736,884 69.0%
5215 In-Wall Timers and Contro 984,369 1,144,823 -160,454 85.9% 949,751 34,618 103.6% 1,193,639 6,222,627 5,764,293 458,333 107.9% 5,928,001 294,626 104.9% 12,394,027 11,993,317 51.8%
5216 Occupancy Vacancy Sensors 190,110 104,587 85,523 181.7% 72,119 117,991 263.6% 89,953 856,527 768,752 87,774 111.4% 721,459 135,068 118.7% 1,539,277 1,593,978 53.7%
5217 Dinrail Smart Controls 0 4,000 -4,000 .0% 0 0 .0% 0 0 3,221 -3,221 .0% 0 0 .0% 0 40,190 .0%
5218 LAE Products 17,536 7,734 9,802 226.7% 421 17,115 4,165.3% 1,118 47,164 45,614 1,549 103.3% 58,031 -10,867 81.2% 84,863 67,138 70.2%
5219 International Portfolio 202,096 151,841 50,255 133.0% 140,700 61,396 143.6% 229,912 1,540,061 1,160,584 379,476 132.6% 1,750,643 -210,582 87.9% 2,305,275 2,122,977 72.5%
5220 Pool and Spa Equipment 348,416 1,194,744 -846,328 29.1% 614,765 -266,349 56.6% 785,475 2,786,621 5,618,798 -2,832,177 49.5% 3,176,842 -390,221 87.7% 4,583,705 11,342,848 24.5%
5300 Juarez Contract Manufactu 0 0 0 .0% 0 0 .0% 0 0 0 0 .0% 261,022 -261,022 .0% 264,233 0 .0%
Totals 13,456,144 17,688,506 -4,232,362 76.0% 13,494,468 -38,324 99.7% 17,583,591 84,743,711 83,781,268 962,442 101.1% 83,313,109 1,430,602 101.7% 165,952,496 173,528,956 48.8%