Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

COOP Eligibility (Shown in USD)

Program 10006000 *ALL Crescent Electric Sales Percentage 1.000 Fixed Amount .00

Headquarters District Customer Number Customer Name Customer City State YTD Sales YTD 8C Credits YTD Cash App YTD Chk/PCARD Available COOP Prior Year Sales Prior Year Credits Prior Year Cash App Prior Year Chk/PCARD Claims
10006000 20006000 00012551 LOWE ELECTRIC SUPPLY CO MACON GA 1,231.80 .00 .00 .00 .00 9,722.16 .00 .00 .00
10006000 20006000 00012553 LOWE ELECTRIC SUPPLY CO SANDERSVILLE GA 331.92 .00 .00 .00 .00 150.84 .00 .00 .00
10006000 20006000 00012555 LOWE ELECTRIC SUPPLY CO SENECA SC 388.24 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00012556 LOWE ELECTRIC SUPPLY CO DUBLIN GA 285.29 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00012558 LOWE ELECTRIC SUPPLY CO ALBANY GA 274.60 .00 .00 .00 .00 100.62 .00 .00 .00
10006000 20006000 00012559 LOWE ELECTRIC SUPPLY CO ATHENS GA 138.40 .00 .00 .00 .00 141.00 .00 .00 .00
10006000 20006000 00012560 LOWE ELECTRIC SUPPLY CO TIFTON GA 56,640.14 .00 .00 .00 .00 28,047.94 .00 .00 .00
10006000 20006000 00012561 LOWE ELECTRIC SUPPLY CO THOMASVILLE GA 923.62 .00 .00 .00 .00 7,538.07 .00 .00 .00
10006000 20006000 00012562 LOWE ELECTRIC SUPPLY CO WARNER ROBINS GA .00 .00 .00 .00 .00 203.74 .00 .00 .00
10006000 20006000 00012563 LOWE ELECTRIC SUPPLY CO MILLEDGEVILLE GA 316.98 .00 .00 .00 .00 376.36 .00 .00 .00
10006000 20006000 00012564 LOWE ELECTRIC SUPPLY CO VALDOSTA GA 249.50 .00 .00 .00 .00 1,979.96 .00 .00 .00
10006000 20006000 00013170 CRESCENT ELECTRIC-CREDIT STURTEVANT WI -233,187.54 .00 .00 .00 .00 -188,035.65 .00 .00 .00
10006000 20006000 00013171 CRESCENT ELECTRIC-LAKESHORE 18,054.16 .00 .00 .00 .00 35,220.73 .00 .00 .00
10006000 20006000 00013172 CRESCENT ELECTRIC-CASEY 28,077.99 .00 .00 .00 .00 30,663.03 .00 .00 .00
10006000 20006000 00013173 CRESCENT ELECTRIC-JOE BERTSCH 51,941.29 .00 .00 .00 .00 86,512.88 .00 .00 .00
10006000 20006000 00013174 CRESCENT ELECTRIC-ROUZER 18,454.46 .00 .00 .00 .00 17,084.62 .00 .00 .00
10006000 20006000 00013180 CRESCENT ELECTRIC-TEAM ELECTRICAL 10,265.83 .00 .00 .00 .00 8,137.32 .00 .00 .00
10006000 20006000 00013181 CRESCENT ELECTRIC-DAVENPORT 11,393.74 .00 .00 .00 .00 5,492.09 .00 .00 .00
10006000 20006000 00013182 CRESCENT ELECTRIC-BOB JONES 19,573.99 .00 .00 .00 .00 4,127.63 .00 .00 .00
10006000 20006000 00013183 CRESCENT ELECTRIC-GORMLEY-FARRINGTON 142.08 .00 .00 .00 .00 36.93 .00 .00 .00
10006000 20006000 00013184 CRESCENT ELECTRIC-QUANTUM 17,241.94 .00 .00 .00 .00 135.41 .00 .00 .00
10006000 20006000 00013185 CRESCENT ELECTRIC-I-PRO 3,178.95 .00 .00 .00 .00 12.33 .00 .00 .00
10006000 20006000 00013186 CRESCENT ELECTRIC- PRO LINES 32,135.91 .00 .00 .00 .00 219.02 .00 .00 .00
10006000 20006000 00013187 CRESCENT ELECTRIC-ELECTRA 677.12 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00013188 CRESCENT ELECTRIC-RIFFLE 8,144.05 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00013189 CRESCENT ELECTRIC - CENTAURI SALES 13,905.94 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00045871 CRESCENT ELECTRIC SY KANSAS CITY MO 3,709.48 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00089116 CRESCENT ELECTRIC DUBUQUE IA -1,072.40 .00 .00 .00 .00 -3,930.61 .00 .00 .00
10006000 20006000 00089120 CRESCENT ELECTRIC KIRKSVILLE MO .00 .00 .00 .00 .00 114.80 .00 .00 .00
10006000 20006000 00089123 CRESCENT ELECTRIC EAST PEORIA IL 966.00 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00089124 CRESCENT ELECTRIC QUINCY IL .00 .00 .00 .00 .00 139.20 .00 .00 .00
10006000 20006000 00089125 CRESCENT ELECTRIC STERLING IL 1,666.30 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00089127 CRESCENT ELECTRIC RAPID CITY SD 13,544.55 .00 .00 .00 .00 24,467.55 .00 .00 .00
10006000 20006000 00089129 CRESCENT ELECTRIC MADISON WI -781.46 .00 .00 .00 .00 -2,458.72 .00 .00 .00
10006000 20006000 00089130 CRESCENT ELECTRIC ROCHESTER MN 1,058.58 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00089133 CRESCENT ELECTRIC DEKALB IL 1.71 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00089134 CRESCENT ELECTRIC FORT COLLINS CO 1,164.06 .00 .00 .00 .00 4,632.99 .00 .00 .00
10006000 20006000 00089136 CRESCENT ELECTRIC MINNEAPOLIS MN .00 .00 .00 .00 .00 1,195.30 .00 .00 .00
10006000 20006000 00089150 CRESCENT ELECTRIC ROCKDALE IL 3,022.75 .00 .00 .00 .00 -125.60 .00 .00 .00
10006000 20006000 00089152 CRESCENT ELECTRIC FENTON MO .00 .00 .00 .00 .00 894.84 .00 .00 .00
10006000 20006000 00089153 CRESCENT ELECTRIC SHERIDAN WY 7,266.18 .00 .00 .00 .00 797.77 .00 .00 .00
10006000 20006000 00089157 CRESCENT ELECTRIC GRAND ISLAND NE 1,224.61 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00089160 CRESCENT ELECTRIC TUCSON AZ .00 .00 .00 .00 .00 599.94 .00 .00 .00
10006000 20006000 00089162 CRESCENT ELECTRIC HELENA MT 801.96 .00 .00 .00 .00 2,745.99 .00 .00 .00
10006000 20006000 00089164 CRESCENT ELECTRIC NORTH PLATTE NE 3,369.41 .00 .00 .00 .00 5,651.26 .00 .00 .00
10006000 20006000 00089165 CRESCENT ELECTRIC BILLINGS MT 4,828.92 .00 .00 .00 .00 4,450.37 .00 .00 .00
10006000 20006000 00089167 CRESCENT ELECTRIC MARSHALL MO 1,736.80 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00089169 CRESCENT ELECTRIC BOZEMAN MT 5,901.60 .00 .00 .00 .00 8,285.34 .00 .00 .00
10006000 20006000 00089171 CRESCENT ELECTRIC COLUMBIA MO 286.40 .00 .00 .00 .00 1,660.67 .00 .00 .00
10006000 20006000 00089173 CRESCENT ELECTRIC GILLETTE WY 4,270.11 .00 .00 .00 .00 1,927.06 .00 .00 .00
10006000 20006000 00089175 CRESCENT ELECTRIC STERLING CO 1,561.97 .00 .00 .00 .00 1,681.73 .00 .00 .00
10006000 20006000 00089176 CRESCENT ELECTRIC GREAT FALLS MT 1,881.10 .00 .00 .00 .00 4,510.42 .00 .00 .00
10006000 20006000 00089181 CRESCENT ELECTRIC DENVER CO 2,859.03 .00 .00 .00 .00 13,674.12 .00 .00 .00
10006000 20006000 00089182 CRESCENT ELECTRIC NOGALES AZ 5,533.23 .00 .00 .00 .00 9,966.88 .00 .00 .00
10006000 20006000 00089185 CRESCENT ELECTRIC KALISPELL MT 5,650.58 .00 .00 .00 .00 8,776.42 .00 .00 .00
10006000 20006000 00089186 CRESCENT ELECTRIC MISSOULA MT .00 .00 .00 .00 .00 1,100.52 .00 .00 .00
10006000 20006000 00089187 CRESCENT ELECTRIC GRAND RAPIDS MI .00 .00 .00 .00 .00 5,349.28 .00 .00 .00
10006000 20006000 00089190 CRESCENT ELECTRIC ELK GROVE VILLAGE IL 91.26 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00089198 CRESCENT ELECTRIC CASPER WY 6,707.03 .00 .00 .00 .00 5,362.41 .00 .00 .00
10006000 20006000 00089200 CRESCENT ELECTRIC STURTEVANT WI 54,452.54 .00 .00 .00 .00 196,280.34 .00 .00 .00
10006000 20006000 00089203 WOMACK ELECTRIC & SUPPLY CO GREENSBORO NC 807.70 .00 .00 .00 .00 997.06 .00 .00 .00
10006000 20006000 00089206 STONEWAY ELECTRIC SPLY DALTON GARDENS ID 1,614.24 .00 .00 .00 .00 17,827.63 .00 .00 .00
10006000 20006000 00089208 STONEWAY ELECTRIC SPLY SANDPOINT ID 302.12 .00 .00 .00 .00 3,461.65 .00 .00 .00
10006000 20006000 00089212 CRESCENT ELECTRIC LAS CRUCES NM 2,575.72 .00 .00 .00 .00 -598.33 .00 .00 .00
10006000 20006000 00089215 CRESCENT ELECTRIC APPLETON WI 14,588.11 .00 .00 .00 .00 2,059.38 .00 .00 .00
10006000 20006000 00089217 CRESCENT ELECTRIC SCOTTSBLUFF NE 2,689.52 .00 .00 .00 .00 6,291.08 .00 .00 .00
10006000 20006000 00089219 CRESCENT ELECTRIC SY EL PASO TX 644.98 .00 .00 .00 .00 -319.12 .00 .00 .00
10006000 20006000 00089220 CRESCENT ELECTRIC SY CO ANCHORAGE AK 3,815.18 .00 .00 .00 .00 9,153.70 .00 .00 .00
10006000 20006000 00089221 CRESCENT ELECTRIC SY CO FAIRBANKS AK 108.72 .00 .00 .00 .00 2,582.80 .00 .00 .00
10006000 20006000 00089222 CRESCENT ELECTRIC SY CO KENAI AK .00 .00 .00 .00 .00 199.22 .00 .00 .00
10006000 20006000 00089224 CRESCENT ELECTRIC SALT LAKE CITY UT 9,935.91 .00 .00 .00 .00 10,792.48 .00 .00 .00
10006000 20006000 00089225 CRESCENT ELECTRIC OREM UT 4,840.58 .00 .00 .00 .00 4,652.59 .00 .00 .00
10006000 20006000 00089226 CRESCENT ELECTRIC ELKO NV .00 .00 .00 .00 .00 529.10 .00 .00 .00
10006000 20006000 00089235 CRESCENT ELECTRIC EAST DUBUQUE IL .00 .00 .00 .00 .00 .00 9,000.00 .00 .00 Claims
10006000 20006000 00089268 STONEWAY ELECTRIC SPLY ARLINGTON WA 4,951.34 .00 .00 .00 .00 14,838.12 .00 .00 .00
10006000 20006000 00089269 CRESCENT ELECTRIC SUPPLY WASILLA AK 1,552.80 .00 .00 .00 .00 7,540.48 .00 .00 .00
10006000 20006000 00089330 CRESCENT ELECTRIC SANTA FE NM 873.24 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00089342 CRESCENT ELECTRIC ALTOONA IA 80,295.43 .00 .00 .00 .00 235,560.49 .00 .00 .00
10006000 20006000 00089369 STONEWAY ELECTRIC SPLY PULLMAN WA 1,789.70 .00 .00 .00 .00 7,183.11 .00 .00 .00
10006000 20006000 00089377 CRESCENT ELECTRIC SIDNEY MT 4,633.70 .00 .00 .00 .00 16,548.42 .00 .00 .00
10006000 20006000 00089378 CRESCENT ELECTRIC LAKESIDE AZ 1,160.44 .00 .00 .00 .00 2,001.66 .00 .00 .00
10006000 20006000 00105192 WOMACK ELEC SY CO DANVILLE VA 318.39 .00 .00 .00 .00 873.48 .00 .00 .00
10006000 20006000 00105194 WOMACK ELEC SPLY CO CLAYTON NC 2,189.08 .00 .00 .00 .00 15,385.68 .00 .00 .00
10006000 20006000 00105198 WOMACK ELEC SPLY CO WILMINGTON NC 316.98 .00 .00 .00 .00 1,773.37 .00 .00 .00
10006000 20006000 00105310 WOMACK ELEC CO DC YOUNGSVILLE NC 24,669.40 .00 .00 .00 .00 90,846.37 .00 .00 .00
10006000 20006000 00113520 CRESCENT ELECTRIC LEES SUMMIT MO 2,936.95 .00 .00 .00 .00 46.57 .00 .00 .00
10006000 20006000 00117855 CRESCENT SUPPLY CO ANDERSON SC 755.03 .00 .00 .00 .00 5,339.12 .00 .00 .00
10006000 20006000 00136031 STONEWAY ELECTRIC SPLY RICHLAND WA 1,481.84 .00 .00 .00 .00 5,450.01 .00 .00 .00
10006000 20006000 00136032 STONEWAY ELECTRIC SPLY WALLA WALLA WA 2,494.43 .00 .00 .00 .00 9,364.07 .00 .00 .00
10006000 20006000 00136033 STONEWAY ELECTRIC SPLY SPOKANE WA 19,420.90 .00 .00 .00 .00 36,000.56 .00 .00 .00
10006000 20006000 00136034 STONEWAY ELECTRIC SPLY WENATCHEE WA 1,700.73 .00 .00 .00 .00 5,743.17 .00 .00 .00
10006000 20006000 00136091 STONEWAY ELECTRIC SPLY LYNNWOOD WA 2,524.56 .00 .00 .00 .00 9,069.37 .00 .00 .00
10006000 20006000 00136092 STONEWAY ELECTRIC SPLY SEATTLE WA 3,432.60 .00 .00 .00 .00 11,146.75 .00 .00 .00
10006000 20006000 00136093 STONEWAY ELECTRIC SPLY KENT WA 6,867.93 .00 .00 .00 .00 16,105.01 .00 .00 .00
10006000 20006000 00136094 STONEWAY ELECTRIC SPLY WOODINVILLE WA 5,980.90 .00 .00 .00 .00 19,067.23 .00 .00 .00
10006000 20006000 00136095 STONEWAY ELECTRIC SPLY EVERETT WA 12,199.08 .00 .00 .00 .00 29,072.08 .00 .00 .00
10006000 20006000 00136096 STONEWAY ELECTRIC SY SEATTLE WA 10,260.33 .00 .00 .00 .00 36,123.29 .00 .00 .00
10006000 20006000 00136097 STONEWAY ELECTRIC SY MOSES LAKE WA 604.16 .00 .00 .00 .00 2,026.40 .00 .00 .00
10006000 20006000 00136098 STONEWAY ELECTRIC SPLY YAKIMA WA 1,973.82 .00 .00 .00 .00 6,745.05 .00 .00 .00
10006000 20006000 00136099 STONEWAY ELECTRIC SPLY TACOMA WA 9,347.43 .00 .00 .00 .00 24,439.93 .00 .00 .00
10006000 20006000 00138611 WOMACK ELECTRIC SPLY CO GREENVILLE NC .00 .00 .00 .00 .00 5,028.58 .00 .00 .00
10006000 20006000 00138631 WOMACK ELECTRIC SPLY CO GOLDSBORO NC 242.12 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00139451 CRESCENT SUPPLY CO GREENVILLE SC 4,779.93 .00 .00 .00 .00 17,122.86 .00 .00 .00
10006000 20006000 00139452 CRESCENT SUPPLY CO GREENWOOD SC 770.65 .00 .00 .00 .00 1,518.31 .00 .00 .00
10006000 20006000 00139453 CRESCENT SUPPLY CO GREER SC 5,639.70 .00 .00 .00 .00 13,620.64 .00 .00 .00
10006000 20006000 00139500 CRESCENT SUPPLY CO EASLEY SC .00 .00 .00 .00 .00 1,618.17 .00 .00 .00
10006000 20006000 00154771 WOMACK ELECTRIC SY CO ROXBORO NC 143.38 .00 .00 .00 .00 202.11 .00 .00 .00
10006000 20006000 00159890 INTERSTATE ELECTRIC SY BOISE ID 16,499.18 .00 .00 .00 .00 21,567.79 .00 .00 .00
10006000 20006000 00159892 INTERSTATE ELECTRIC SY-MERIDIA MERIDIAN ID 3,036.68 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00174782 CRESCENT ELECTRIC SUPPLY PERRYSBURG OH 998.86 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00174783 CRESCENT ELECTRIC SUPPLY DEFIANCE OH .00 .00 .00 .00 .00 547.32 .00 .00 .00
10006000 20006000 00174786 CRESCENT ELECTRIC SUPPLY BROOKLYN HEIGHTS OH 8,702.20 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00183491 CRESCENT ELECTRIC SUPPLY COLUMBUS IN .00 .00 .00 .00 .00 31.28 .00 .00 .00
10006000 20006000 00183492 CRESCENT ELECTRIC SUPPLY B703 JEFFERSONVILLE IN 24,284.19 .00 .00 .00 .00 83,976.41 .00 .00 .00
10006000 20006000 00184421 CRESCENT ELECTRIC 148 PORTLAND OR 18,092.60 .00 .00 .00 .00 49,148.58 .00 .00 .00
10006000 20006000 00184422 CRESCENT ELECT - UTILITY PORTLAND OR 47.02 .00 .00 .00 .00 .00 .00 .00 .00
10006000 20006000 00240090 WOMACK ELECTRIC CO MARTINSVILLE VA .00 .00 .00 .00 .00 59.83 .00 .00 .00
Totals 522,373.18 .00 .00 .00 12,059.78 1,205,978.21 9,000.00 .00 .00
Total COOP Available for Current Year = 12,059.78