Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/21/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Customer Filter: 
Product Filter: 
Promo Code: 
Customer Name
Customer #

Month of July 11 of 20 YTD Day 138 of 249
55% of Fiscal Period Complete 55% of Fiscal Year Complete Fiscal Year Plan
Customr Number Customer Name City St CN Regn Channel MTD Qty MTD Actual $ Month Plan Variance to Plan % of Plan MTD Prior Year Qty MTD Prior Year $ Variance to Prior % of Prior Mnth Prior Year $ YTD Qty YTD Actual $ YTD Plan Variance to Plan % of Plan YTD Prior Year Qty YTD Prior Year $ Variance to Prior % of Prior Total Prior Year $ AOP Plan % of AOP
00176727 ANIXTER INC - U ORLANDO FL US 6208 Utility 0 0 7,131 -7,131 .0% 0 0 0 .0% 0 16 12,317 126,817 -114,500 9.7% 300 292,638 -280,321 4.2% 292,638 186,105 6.6
00234133 STUART C IRBY - FULTON NY US 6208 Utility 22 5,511 153 5,358 3601.9% 0 0 5,511 .0% 138 166 30,392 70,892 -40,500 42.8% 742 157,481 -127,089 19.2% 157,789 174,721 17.3
00137487 CAPITAL ELECTRI UPPER MARL MD US 6200 Electri 0 0 0 0 .0% 0 0 0 .0% 0 0 0 465 -465 .0% 30,429 196,863 -196,863 .0% 196,863 563 .0
00433970 QC MANUFACTURIN TEMECULA CA US 6211 OEM Cha 0 0 693 -693 .0% 0 0 0 .0% 0 0 0 4,280 -4,280 .0% 19,711 144,006 -144,006 .0% 143,729 7,363 .0
00647716 UNITED REF POS IL US 6000 HVACR C -377 -255,078 -231,968 -23,110 109.9% 0 0 -255,078 .0% -222,745 -2,534 -1,241,596 -1,098,718 -142,877 113.0% -2,145 -979,384 -262,212 126.7% -2,201,418 -2,269,747 54.7
00110536 REXEL 1586 ORLANDO FL US 6200 Electri 2,283 14,986 3 14,983 .0% 3,436 23,968 -8,982 62.5% 26,034 11,158 90,953 110 90,842 .0% 48,577 187,257 -96,304 48.5% 324,237 326 .0
00185829 CRAWFORD ELEC S KATY TX US 6200 Electri 1,242 3,307 11 3,296 .0% 1,035 12,886 -9,579 25.6% 16,987 15,839 104,184 126 104,057 .0% 74,770 173,429 -69,245 60.0% 322,002 212 .0
00123670 GLENN INTERNATI CAROLINA PR US 6306 Utility 0 0 0 0 .0% 0 0 0 .0% 0 32 443 17,729 -17,286 2.4% 20,015 12,156 -11,713 3.6% 12,156 37,232 1.1
00674594 SUPPLY HOUSE LL CRANBURY NJ 6505 HVACR C 0 0 17,543 -17,543 .0% 321 10,307 -10,307 .0% 16,053 0 0 107,868 -107,868 .0% 4,183 105,152 -105,152 .0% 145,812 167,875 .0
00226221 FERGUSON POS CR SPRING GRO TX US 6000 HVACR C -3,697 -104,256 -240 -104,016 .0% -3,382 -89,255 -15,001 116.8% -89,255 -21,580 -557,006 -4,895 -552,111 .0% -18,244 -447,270 -109,736 124.5% -832,640 -6,087 9,150.7
00142390 SCP DISTRIBUTOR LONGWOOD FL US 6215 Pool an 498 21,903 6,051 15,852 361.9% 27 2,183 19,720 1003.3% 5,839 1,544 67,203 156,301 -89,098 42.9% 3,583 161,677 -94,474 41.5% 253,454 209,001 32.1
00139505 CINDERELLA SAGINAW MI US 6216 Pool an 0 0 0 0 .0% 0 0 0 .0% 0 0 0 32,074 -32,074 .0% 900 28,720 -28,720 .0% 28,720 32,074 .0
00457712 AMERICAN LIGHTI BOLIVAR CO CO 6305 OEM Cha 0 0 0 0 .0% 0 0 0 .0% 0 0 0 4,213 -4,213 .0% 21,000 19,633 -19,633 .0% 19,633 4,213 .0
00130019 LESLIES POOL MA ORLANDO FL US 6215 Pool an 90 794 0 794 .0% 0 0 794 .0% 0 699 11,348 134,662 -123,314 8.4% 746 890 10,458 1275.0% 13,324 150,673 7.5
00107550 ANIXTER POWER S NORCROSS GA US 6510 Electri 0 0 15,883 -15,883 .0% 4,291 13,935 -13,935 .0% 13,935 3,540 12,550 44,221 -31,671 28.3% 14,815 49,536 -36,986 25.3% 64,435 82,287 15.2
00226170 GOODMAN DIST PO HOUSTON TX US 6000 HVACR C -2,667 -70,534 0 -70,534 .0% -2,158 -38,164 -32,370 184.8% -38,164 -15,180 -365,679 0 -365,679 .0% -14,473 -255,698 -109,981 143.0% -530,271 0 .0
00552403 SID HARVEY COMM IL US 6505 HVACR C 0 0 87,487 -87,487 .0% 2 82,472 -82,472 .0% 82,472 0 0 94,214 -94,214 .0% 4 127,700 -127,700 .0% 127,700 184,945 .0
00226375 R E MICHEL POS GLEN BURNI MD US 6000 HVACR C -2,790 -62,950 0 -62,950 .0% -2,339 -48,636 -14,314 129.4% -48,636 -14,073 -305,991 0 -305,991 .0% -11,607 -235,948 -70,043 129.6% -439,402 0 .0
00670239 MURDOC TECHNOLO FRESNO CA US 6211 OEM Cha 7,200 17,157 16,179 978 106.0% 7,200 13,468 3,689 127.3% 13,468 68,400 151,653 167,443 -15,790 90.5% 87,600 163,861 -12,208 92.5% 217,733 239,622 63.2
00011801 PLATT ELECTRIC SALT LAKE UT US 6200 Electri 0 0 0 0 .0% 43 423 -423 .0% 1,889 1,501 13,347 108 13,239 .0% 8,978 82,363 -69,016 16.2% 141,851 136 9,813.9
00646540 CLS POS CREDIT IL US 6000 Electri -16,775 -91,810 0 -91,810 .0% -18,446 -80,097 -11,713 114.6% -80,097 -124,006 -660,458 -4,841 -655,617 .0% -122,479 -566,016 -94,442 116.6% -985,116 -4,881 .0
00211897 PROGEU ACESSORI ENTREPELAD BR 6306 OEM Cha 0 0 248 -248 .0% 0 0 0 .0% 2,363 0 0 8,535 -8,535 .0% 15,500 10,784 -10,784 .0% 23,289 15,276 .0
00672798 FLETCHER-REINHA BRIDGETON MO US 6208 Utility 0 0 22,296 -22,296 .0% 2,400 7,606 -7,606 .0% 15,212 19,616 82,574 105,786 -23,212 78.0% 28,050 80,864 1,710 102.1% 130,697 169,478 48.7
00142461 SCP DISTRIBUTOR ORLANDO FL US 6215 Pool an 134 5,362 98 5,264 5471.4% 3 96 5,266 5585.4% 96 726 29,067 74,039 -44,972 39.2% 1,496 81,811 -52,744 35.5% 98,003 102,281 28.4
00159783 FERGUSON 540 BATON ROUG LA US 6200 HVACR C 0 0 0 0 .0% 2,900 31,669 -31,669 .0% 31,669 0 0 0 0 .0% 2,900 31,669 -31,669 .0% 31,669 0 .0
00017701 WORLD ELEC SY & POMPANO BE FL US 6511 Electri 0 0 6,511 -6,511 .0% 200 4,003 -4,003 .0% 6,053 6 2,449 55,758 -53,309 4.3% 6,864 53,953 -51,504 4.5% 76,309 93,196 2.6
00191781 CLEARSTREAM WAS LUMBERTON TX US 6512 OEM Cha 0 0 21,685 -21,685 .0% 3,300 20,083 -20,083 .0% 20,083 0 0 33,192 -33,192 .0% 6,800 41,383 -41,383 .0% 60,857 42,951 .0
00173797 FLORIDA WATER P MELBOURNE FL US 6215 Pool an 42 1,865 1,245 620 149.7% 36 1,078 787 173.0% 1,078 389 20,974 55,554 -34,580 37.7% 1,242 60,266 -39,292 34.8% 84,919 93,996 22.3
00124360 NORCROSS ELECTR SUWANEE GA US 6510 Electri 26 727 9,698 -8,971 7.4% 3,975 6,376 -5,649 11.4% 7,346 18,351 32,613 59,044 -26,431 55.2% 36,431 42,315 -9,702 77.0% 82,678 112,827 28.9
00185800 CRAWFORD ELEC S IRVING TX US 6512 Electri 3,246 6,233 19,317 -13,084 32.2% 2,025 5,684 549 109.6% 15,070 11,984 40,136 74,539 -34,403 53.8% 32,315 57,207 -17,071 70.1% 113,507 132,948 30.1
00234134 STUART C IRBY - WATERVILLE ME US 6208 Utility 0 0 0 0 .0% 0 0 0 .0% 0 0 0 7,588 -7,588 .0% 111 22,212 -22,212 .0% 22,212 10,337 .0
00148059 BEST POOL SHOP, PASADENA CA US 6217 Pool an 0 0 0 0 .0% 0 0 0 .0% 0 85 2,803 44,122 -41,319 6.3% 5,052 43,877 -41,074 6.3% 43,877 47,771 5.8
00674096 DAIKIN COMFORT HOUSTON TX US 6200 HVACR C 3,896 89,170 0 89,170 .0% 1,670 35,491 53,679 251.2% 60,356 20,920 455,810 0 455,810 .0% 24,248 459,435 -3,625 99.2% 632,429 9 .0
00136711 PENINSULAR ELEC WEST PALM FL US 6511 Electri 120 1,596 1,288 308 123.9% 17 951 645 167.8% 1,347 16,141 69,077 89,884 -20,807 76.8% 40,718 62,644 6,433 110.2% 104,276 146,580 47.1
00677629 THE MASTER GROU CALGARY AB CA 6205 HVACR C 24 927 4,942 -4,015 18.7% 646 12,313 -11,386 7.5% 12,313 255 6,400 26,646 -20,246 24.0% 1,981 38,235 -31,835 16.7% 40,919 36,446 17.5
00672451 JOHNSTONE SUPPL JACKSONVIL FL US 6200 HVACR C 326 12,652 1,668 10,984 758.5% 241 6,886 5,766 183.7% 17,709 5,149 154,244 36,663 117,580 420.7% 6,672 184,255 -30,011 83.7% 289,132 75,398 204.5
00211863 Ideal Boilers L UK 6302 OEM Cha 0 0 0 0 .0% 0 0 0 .0% 0 32,400 90,407 115,825 -25,418 78.0% 42,120 104,996 -14,589 86.1% 147,901 153,195 59.0
00157267 THE HOME DEPOT JACKSONVIL FL US 6134 Retail 303 858 4,478 -3,620 19.1% 180 3,122 -2,264 27.4% 4,062 1,813 15,543 54,082 -38,539 28.7% 4,873 51,482 -35,939 30.1% 97,501 91,130 17.0
00441862 JH ELECTRO ALAM LA VEGA DO 6307 Electri 0 0 1,496 -1,496 .0% 0 0 0 .0% 0 274 7,013 35,586 -28,573 19.7% 5,302 29,977 -22,964 23.3% 42,782 63,345 11.0
00017946 BAYSTATE POOL S NORTH BILL MA US 6215 Pool an 72 1,211 9,894 -8,683 12.2% 216 9,433 -8,222 12.8% 9,433 378 15,331 42,363 -27,032 36.1% 1,195 47,116 -31,785 32.5% 73,704 46,850 32.7
00676672 HEATCRAFT REFRI TIFTON GA US 6510 OEM Cha 1,200 6,828 0 6,828 .0% 0 0 6,828 .0% 0 1,800 14,407 40,166 -25,759 35.8% 3,592 45,482 -31,075 31.6% 60,928 63,604 22.6
00095369 ACE HARDWARE RS LOXLEY AL US 6133 Retail 138 2,584 3,251 -667 79.4% 131 1,677 907 154.0% 5,027 1,571 31,687 38,828 -7,141 81.6% 4,542 66,437 -34,750 47.6% 111,371 60,879 52.0
00117707 WORLD ELEC SY & DORAL FL US 6511 Electri 0 0 4,568 -4,568 .0% 534 2,669 -2,669 .0% 4,158 0 0 35,595 -35,595 .0% 6,311 32,996 -32,996 .0% 44,461 55,838 .0
00066509 ONE SOURCE POS IL US 6000 Electri -708 -9,955 0 -9,955 .0% -1,102 -11,922 1,967 83.5% -11,922 -7,245 -98,104 0 -98,104 .0% -4,898 -61,153 -36,951 160.4% -144,756 -1,559 6,292.7
00142584 JETLINE 689 MIAMI FL US 6215 Pool an 31 617 426 191 144.8% 0 0 617 .0% 0 1,199 44,286 66,248 -21,962 66.8% 1,615 70,207 -25,921 63.0% 121,435 110,072 40.2
00062963 THE HOME DEPOT VAN BUREN OH US 6134 Retail 1,251 8,187 12,711 -4,524 64.4% 1,005 6,316 1,871 129.6% 14,858 12,753 85,850 99,410 -13,560 86.3% 17,358 110,388 -24,538 77.7% 222,823 198,380 43.2
00062962 THE HOME DEPOT PITTSTON T PA US 6134 Retail 1,650 14,043 13,746 297 102.1% 1,122 9,014 5,029 155.7% 15,583 13,563 123,539 131,668 -8,129 93.8% 17,082 146,404 -22,865 84.3% 249,261 234,488 52.6
00098521 PROFESSIONAL SU WEST PALM FL US 6215 Pool an 359 2,259 4,392 -2,133 51.4% 202 4,086 -1,827 55.2% 4,118 1,724 34,412 62,333 -27,921 55.2% 2,883 65,241 -30,829 52.7% 102,554 112,985 30.4
00430050 WATERWAY OXNARD CA US 6217 OEM Cha 0 0 36,826 -36,826 .0% 504 16,241 -16,241 .0% 16,241 504 17,685 83,814 -66,129 21.1% 1,152 36,557 -18,872 48.3% 85,271 323,080 5.4
00136712 PENINSULAR ELEC FT MYERS FL US 6511 Electri 0 0 2,429 -2,429 .0% 5 2,063 -2,063 .0% 2,459 849 6,709 26,376 -19,667 25.4% 13,266 17,545 -10,836 38.2% 23,148 36,962 18.1
00671942 UNITED REFRIGER WILMINGTON DE US 6200 HVACR C 84 2,554 9,466 -6,912 26.9% 52 1,780 774 143.4% 8,101 1,440 61,912 71,408 -9,496 86.7% 2,278 90,382 -28,470 68.5% 169,740 150,128 41.2
00056225 GORMAN COMPANY PORT CHARL FL US 6215 Pool an 100 2,815 1,035 1,780 271.9% 2 295 2,520 954.2% 1,034 637 26,670 56,591 -29,921 47.1% 1,318 57,495 -30,825 46.3% 71,391 69,045 38.6
00184472 ATLANTA ELECTRI CANTON GA US 6510 Electri 0 0 534 -534 .0% 23 146 -146 .0% 474 52 323 28,458 -28,135 1.1% 5,591 27,333 -27,010 1.1% 29,064 37,850 .8
00118047 R E MICHEL CO I GLEN BURNI MD US 6200 HVACR C 0 0 0 0 .0% -10 -197 197 .0% -197 -15 -584 4,358 -4,942 13.4-% 1,120 22,574 -23,158 2.5-% 22,440 4,358 -13.4
00013170 CRESCENT ELECTR STURTEVANT WI US 6000 Electri -3,557 -38,353 -66 -38,287 .0% -4,436 -30,766 -7,587 124.6% -30,766 -24,677 -247,937 -844 -247,092 .0% -25,358 -204,176 -43,761 121.4% -380,254 -880 .0
00659150 EDGES ELECTRIC SACRAMENTO CA US 6501 Electri 88 505 6,157 -5,652 8.2% 345 4,378 -3,873 11.5% 5,379 2,084 48,313 86,305 -37,992 55.9% 3,077 87,065 -38,752 55.4% 136,690 145,342 33.2
00164153 GORDON ELECTRIC KANKAKEE IL US 6504 Electri 258 1,316 6,426 -5,110 20.4% 187 3,852 -2,536 34.1% 6,082 4,127 35,948 60,095 -24,147 59.8% 5,543 59,693 -23,745 60.2% 102,246 143,016 25.1
00142387 SCP DISTRIBUTOR PORT ST LU FL US 6215 Pool an 94 4,238 529 3,709 801.1% 26 125 4,113 3390.4% 403 405 16,725 41,758 -25,033 40.0% 1,135 43,724 -26,999 38.2% 56,557 55,335 30.2
00234139 STUART C IRBY - HAMMOND LA US 6208 Utility 0 0 416 -416 .0% 0 0 0 .0% 266 100 665 14,012 -13,347 4.7% 3,800 10,005 -9,340 6.6% 10,271 27,587 2.4
00011811 PLATT ELECTRIC PATTERSON CA US 6200 Electri 799 8,395 1 8,394 .0% 149 3,544 4,851 236.8% 10,271 9,059 126,163 185 125,977 .0% 10,597 157,301 -31,138 80.2% 269,534 239 .0
00244971 PRODUCTOS SUPER PANAMA CIT PA 6305 Electri 0 0 0 0 .0% 0 0 0 .0% 0 0 0 18,053 -18,053 .0% 2,628 11,217 -11,217 .0% 12,784 32,360 .0
00017944 BAYSTATE POOL S KEARNY NJ US 6215 Pool an 2 159 8,371 -8,212 1.8% 0 0 159 .0% 7,691 604 27,595 49,477 -21,882 55.7% 1,270 48,117 -20,522 57.3% 86,831 53,495 51.5
00675450 BEYOND COMPONEN LEANDER TX US 6512 Electri 0 0 24,313 -24,313 .0% 0 0 0 .0% 22,758 8 146 39,045 -38,899 .3% 2,800 25,664 -25,518 .5% 82,472 83,917 .1
00453751 JACKSONVILLE WI JACKSONVIL FL US 6511 Electri 205 2,279 2,686 -407 84.8% 0 0 2,279 .0% 2,664 2,798 10,938 28,656 -17,718 38.1% 14,139 21,969 -11,031 49.7% 35,717 44,500 24.5
00211876 BOSCH THERMOTEC WORCESTER UK 6302 OEM Cha 0 0 0 0 .0% 0 0 0 .0% 0 2,592 12,619 16,180 -3,561 77.9% 5,176 19,533 -6,914 64.6% 45,592 23,330 54.0
00063041 THE HOME DEPOT BREINIGSVI PA US 6134 Retail 723 7,509 16,871 -9,362 44.5% 837 6,828 681 109.9% 19,300 13,872 131,085 139,447 -8,362 94.0% 17,049 150,925 -19,840 86.8% 260,614 231,795 56.5
00034201 JOHNSTONE SUPPL PORTLAND OR US 6200 HVACR C 781 19,203 2,274 16,929 844.4% 961 20,405 -1,202 94.1% 20,962 3,784 90,186 3,203 86,982 2815.0% 4,950 106,945 -16,759 84.3% 184,599 6,444 1,399.5
00142511 SCP DISTRIBUTOR POMPANO BE FL US 6215 Pool an 152 5,085 456 4,629 1115.1% 44 416 4,669 1222.3% 416 582 21,129 41,773 -20,644 50.5% 1,224 43,481 -22,352 48.5% 65,762 68,116 31.0
00013202 CRAWFORD ELECTR Irving RDA TX US 6512 Electri 3,118 6,089 0 6,089 .0% 3,420 8,236 -2,147 73.9% 8,236 19,308 38,302 0 38,302 .0% 27,388 46,035 -7,733 83.2% 68,975 0 .0
00039570 K&M ELECTRIC RIVIERA BE FL US 6511 Electri 160 7,964 9,664 -1,700 82.4% 116 3,031 4,933 262.7% 9,743 3,998 74,837 90,148 -15,311 83.0% 5,983 90,411 -15,574 82.7% 162,495 170,366 43.9
00142398 SCP DISTRIBUTOR HOUSTON TX US 6216 Pool an 12 630 1,571 -941 40.1% 14 783 -153 80.4% 1,506 263 9,817 31,103 -21,286 31.5% 837 32,428 -22,611 30.2% 64,808 47,030 20.8
00019696 ORGILL BROS & C TIFTON GA US 6133 Retail 0 0 0 0 .0% 0 0 0 .0% 0 0 0 20,075 -20,075 .0% 750 27,008 -27,008 .0% 27,008 34,010 .0
00207584 HORNER XPRESS O CAPE CORAL FL US 6215 Pool an 0 0 9,461 -9,461 .0% 186 9,155 -9,155 .0% 9,155 1,173 37,619 54,087 -16,468 69.5% 1,761 61,283 -23,664 61.3% 92,083 110,343 34.0
00443582 GRAYBAR COMM 54 FORT WORTH TX US 6512 Electri 324 3,148 0 3,148 .0% 3,003 9,017 -5,869 34.9% 9,017 3,973 22,620 0 22,620 .0% 9,160 41,425 -18,805 54.6% 61,197 0 .0
00103030 NUCCI BROS INC ISLANDIA NY US 6215 Pool an 0 0 7,161 -7,161 .0% 169 6,043 -6,043 .0% 6,076 56 2,602 20,747 -18,145 12.5% 744 25,417 -22,815 10.2% 34,909 23,970 10.8
00183950 COOPER ELEC COM IL US 6000 Electri -4,582 -63,521 0 -63,521 .0% -4,592 -57,877 -5,644 109.7% -57,877 -27,817 -368,158 -1,750 -366,408 .0% -28,531 -327,593 -40,565 112.3% -607,139 -2,459 .0
00065771 MIA TRADING CO MIAMI FL US 6300 Electri 0 0 0 0 .0% 0 0 0 .0% 0 95 5,054 11,948 -6,894 42.2% 598 26,998 -21,944 18.7% 33,744 17,298 29.2
00062964 THE HOME DEPOT WESTFIELD MA US 6134 Retail 855 6,983 12,125 -5,142 57.5% 768 7,779 -796 89.7% 13,907 11,196 100,631 109,631 -9,000 91.7% 13,746 121,883 -21,252 82.5% 223,233 196,602 51.1
00082060 WINSUPPLY INC HOUSTON TX US 6512 Electri 34 383 2,380 -1,997 16.0% 32 290 93 132.0% 2,223 12,527 41,263 47,841 -6,578 86.2% 26,873 29,897 11,366 138.0% 61,406 61,489 67.1
00142445 SCP DISTRIBUTOR HOUSTON TX US 6216 Pool an 76 2,046 5,487 -3,441 37.2% 145 4,151 -2,105 49.2% 5,346 528 19,848 41,191 -21,343 48.1% 1,323 45,416 -25,568 43.7% 75,535 65,371 30.3
00658940 BELLON SAS SANTIAGO DO 6307 Electri 0 0 0 0 .0% 0 0 0 .0% 0 0 0 444 -444 .0% 6,000 3,417 -3,417 .0% 3,417 1,288 .0
00142540 SCP DISTRIBUTOR WEBSTER TX US 6216 Pool an 7 732 1,491 -759 49.0% 0 0 732 .0% 1,386 732 26,071 47,090 -21,019 55.3% 1,444 51,748 -25,677 50.3% 75,110 72,877 35.7
00028821 VIKING ELECTRIC MILWAUKEE WI US 6504 Electri 1,730 10,810 21,288 -10,478 50.7% 1,580 10,217 593 105.8% 18,975 11,370 102,414 116,984 -14,570 87.5% 13,716 116,955 -14,541 87.5% 218,827 239,543 42.7
00215270 12836301 CANAD RICHMOND H ON CA 6205 Electri 0 0 49 -49 .0% 0 0 0 .0% 0 0 0 22,503 -22,503 .0% 955 22,886 -22,886 .0% 22,886 23,014 .0
00212047 SWEDAN LDA PRAIA CVCV CV 6302 Electri 0 0 0 0 .0% 0 0 0 .0% 0 0 0 2 -2 .0% 1,490 15,525 -15,525 .0% 15,525 3 .0
00670902 S W H SUPPLY CO LOUISVILLE KY US 6506 HVACR C 19 1,465 1,296 169 113.0% 43 500 965 293.0% 1,253 90 3,241 27,418 -24,177 11.8% 704 26,187 -22,946 12.3% 53,887 49,680 6.5
00117704 WORLD ELEC SY & ORLANDO FL US 6511 Electri 241 1,862 4,736 -2,874 39.3% 18 836 1,026 222.7% 2,588 1,982 29,410 53,802 -24,392 54.6% 10,564 40,616 -11,206 72.4% 59,717 90,750 32.4
00082031 CENTURY AIR CON HOUSTON TX US 6512 HVACR C 0 0 0 0 .0% 0 0 0 .0% 0 0 0 19,632 -19,632 .0% 897 19,235 -19,235 .0% 29,782 25,947 .0
00159731 FERGUSON 039 NEWPORT NE VA US 6200 HVACR C -790 -11,786 0 -11,786 .0% 14 92 -11,878 .0% 126 -684 -9,531 193 -9,724 4938.3-% 537 10,463 -19,994 91.0-% 11,769 193 -4,938.3
00142500 SCP DISTRIBUTOR VERO BEACH FL US 6215 Pool an 131 3,686 0 3,686 .0% 0 0 3,686 .0% 0 421 13,281 31,318 -18,037 42.4% 899 32,755 -19,474 40.5% 37,282 42,176 31.4
00203390 MARCHAND ELEC C OTTAWA ON CA 6205 Electri 1 5 4,035 -4,030 .1% 211 2,203 -2,198 .2% 3,340 716 3,326 19,963 -16,637 16.6% 3,163 18,940 -15,614 17.5% 22,655 26,821 12.4
00676286 HEAT TRANSFER P SCOTTSBORO AL US 6510 OEM Cha 0 0 11,758 -11,758 .0% 1,200 11,906 -11,906 .0% 11,906 4,260 50,173 46,163 4,009 108.6% 5,770 57,176 -7,003 87.7% 123,924 79,118 63.4
00011777 PLATT ELECTRIC SUMNER WA US 6200 Electri 970 11,201 0 11,201 .0% 183 1,219 9,982 918.8% 5,633 11,424 152,777 620 152,157 .0% 15,207 166,154 -13,377 91.9% 284,352 666 .0
00128244 CITY ELECTRIC S WEST PALM FL US 6511 Electri 0 0 0 0 .0% 0 0 0 .0% 0 375 16,219 38,376 -22,157 42.2% 1,788 36,349 -20,130 44.6% 42,768 39,519 41.0
00218793 POOL & ELECTRIC INDIO CA US 6217 Pool an 125 688 0 688 .0% 0 0 688 .0% 0 623 9,626 34,231 -24,605 28.1% 495 13,711 -4,085 70.2% 17,176 46,909 20.5
00099064 ACE HARDWARE RS ROCKLIN CA US 6133 Retail 171 1,947 3,248 -1,301 59.9% 355 3,212 -1,265 60.6% 4,693 1,590 22,979 24,875 -1,896 92.3% 3,777 37,691 -14,712 60.9% 72,814 52,651 43.6
00077127 USESI DC MIDDLETOWN CT US 6505 Electri 247 7,300 20,115 -12,815 36.2% 386 10,458 -3,158 69.8% 19,103 3,803 98,314 120,726 -22,412 81.4% 4,735 121,712 -23,398 80.7% 210,290 190,668 51.5
00142459 SCP DISTRIBUTOR DALLAS TX US 6216 Pool an 21 1,441 11,653 -10,212 12.3% 170 10,568 -9,127 13.6% 10,568 766 42,016 61,149 -19,133 68.7% 1,490 64,124 -22,108 65.5% 91,636 108,541 38.7
00013201 CRAWFORD ELECTR Houston RH TX US 6512 Electri 3,272 25,278 0 25,278 .0% 3,227 12,319 12,959 205.1% 12,319 17,642 101,150 0 101,150 .0% 25,409 103,851 -2,701 97.3% 174,622 0 .0
00152501 SCP DISTRIBUTOR LAKEWOOD NJ US 6215 Pool an 86 2,008 1,785 223 112.4% 124 913 1,095 219.9% 1,721 532 11,804 26,807 -15,003 44.0% 1,126 27,517 -15,713 42.8% 46,087 35,357 33.3
00168500 INTERMATIC DIRE * IL US 6142 Electri 308 7,885 30,519 -22,634 25.8% 831 15,848 -7,963 49.7% 26,909 4,364 118,472 180,639 -62,167 65.5% 6,529 177,859 -59,387 66.6% 312,304 317,571 37.3
00142491 SCP DISTRIBUTOR CONROE TX US 6216 Pool an 39 2,513 1,441 1,072 174.3% 36 1,381 1,132 181.9% 1,381 385 17,363 32,098 -14,735 54.0% 896 35,054 -17,691 49.5% 51,765 50,988 34.0
00005024 CONSOLIDATED EL FT LAUDERD FL US 6511 Electri 68 1,128 2,264 -1,136 49.8% -30 -307 1,435 367.4-% 1,771 952 26,649 43,290 -16,641 61.5% 1,748 43,128 -16,479 61.7% 68,994 64,246 41.4
00152799 CED/RAYBRO ELEC LAKELAND FL US 6511 Electri 37 865 -2,356 3,221 36.7-% -605 -1,715 2,580 50.4-% -1,715 1,482 15,029 41,829 -26,800 35.9% 2,503 40,082 -25,053 37.4% 49,746 57,556 26.1
00152797 CED/RAYBRO ELEC LARGO FL US 6511 Electri 4 167 1,081 -914 15.4% 0 0 167 .0% 1,047 524 22,863 35,348 -12,485 64.6% 862 37,392 -14,529 61.1% 47,544 48,830 46.8
00184473 ATLANTA ELECTRI MARIETTA GA US 6510 Electri 0 0 3,002 -3,002 .0% 49 811 -811 .0% 2,542 77 1,318 18,906 -17,588 6.9% 5,897 14,231 -12,913 9.2% 18,122 31,779 4.1
00188398 NORTH COAST ELE AUBURN WA US 6501 Electri 868 7,883 18,429 -10,546 42.7% 1,224 10,298 -2,415 76.5% 11,920 9,461 81,923 101,089 -19,166 81.0% 11,758 96,149 -14,226 85.2% 183,992 190,128 43.0
00226310 TRANE POS CREDI SPRING GRO US 6000 HVACR C -453 -10,803 0 -10,803 .0% 0 0 -10,803 .0% -12,117 -2,995 -67,521 -1,495 -66,026 4516.4% -2,539 -48,643 -18,878 138.8% -112,093 -1,495 4,516.4
00022590 AQUASISTEMAS SA GUATEMALA GT 6305 Pool an 0 0 843 -843 .0% 0 0 0 .0% 0 0 0 5,433 -5,433 .0% 462 11,564 -11,564 .0% 11,482 5,813 .0
00659055 IC EXPRESS PARAMARIBO SR 6305 Retail 0 0 2,031 -2,031 .0% 3,312 5,118 -5,118 .0% 5,118 0 0 1,198 -1,198 .0% 3,312 5,118 -5,118 .0% 5,118 2,264 .0
00062925 THE HOME DEPOT DALLAS TX US 6134 Retail 1,653 12,318 17,614 -5,296 69.9% 1,521 9,537 2,781 129.1% 20,454 18,603 134,693 130,796 3,896 102.9% 22,899 146,346 -11,653 92.0% 303,070 265,645 50.7
00103255 INTEGRATED LUMI BROOKLYN NY US 6505 Electri 0 0 0 0 .0% -1 5 -5 .0% 5 64 7,825 21,438 -13,613 36.5% 275 29,477 -21,652 26.5% 37,610 33,190 23.5
00173813 FLORIDA WATER P SANFORD FL US 6215 Pool an 38 2,775 0 2,775 .0% 0 0 2,775 .0% 0 160 10,706 18,483 -7,777 57.9% 404 19,471 -8,765 54.9% 19,471 21,676 49.3
00225831 WESCO COMMISSIO WARRENDALE PA US 6000 Electri -1,301 -12,960 0 -12,960 .0% 0 0 -12,960 .0% -12,400 -7,848 -87,599 0 -87,599 .0% -7,639 -61,846 -25,753 141.6% -133,523 0 .0
00677571 ANCASTER FOOD E BRANTFORD ON CA 6205 OEM Cha 0 0 2,606 -2,606 .0% 1,300 3,380 -3,380 .0% 3,878 839 1,942 4,357 -2,415 44.5% 2,950 18,164 -16,222 10.6% 24,246 6,992 27.7
00142598 SCP DISTRIBUTOR FLOWER MOU TX US 6200 Pool an 0 0 0 0 .0% 0 0 0 .0% 4,078 100 2,688 0 2,688 .0% 609 14,628 -11,940 18.3% 24,296 0 .0
00207663 HORNER XPRESS-P HOLIDAY FL US 6215 Pool an 366 13,752 2,976 10,776 462.0% 30 1,147 12,605 1198.9% 2,965 1,692 52,022 63,813 -11,791 81.5% 2,224 61,741 -9,719 84.2% 76,700 104,752 49.6
