Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 08/30/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of Sep 5 of 24 YTD Day 169 of 250
21% of Fiscal Period Complete 68% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts 0 -245,981 245,981 .0% 0 0 .0% -1,293,931 -9,573,031 -1,668,939 -7,904,091 573.5% -8,765,327 -807,704 109.2% -13,428,533 -2,512,400 381.0%
6130 Misc Retail Accts 0 2,711 -2,711 .0% 0 0 .0% 463 14,987 14,764 222 101.5% 14,666 321 102.1% 16,658 20,831 71.9%
6131 Canada Misc Retail Accts 7,702 27,542 -19,840 27.9% 9,508 -1,806 81.0% 32,205 179,874 173,875 5,998 103.4% 158,115 21,759 113.7% 265,556 263,647 68.2%
6132 Lowes 0 1,222 -1,222 .0% 314 -314 .0% 713 3,413 11,006 -7,593 31.0% 5,207 -1,794 65.5% 8,130 15,638 21.8%
6133 Hardware Accounts 46,403 91,031 -44,628 50.9% 29,422 16,981 157.7% 71,184 679,809 753,436 -73,627 90.2% 751,979 -72,170 90.4% 1,002,525 1,089,143 62.4%
6134 Home Depot 120,263 511,870 -391,607 23.4% 138,931 -18,668 86.5% 611,709 4,145,257 3,856,951 288,305 107.4% 4,345,625 -200,368 95.3% 6,641,138 5,994,836 69.1%
6135 Amazon 69,485 110,817 -41,332 62.7% 22,626 46,859 307.1% 84,810 1,778,235 806,408 971,826 220.5% 267,974 1,510,261 663.5% 623,919 1,204,552 147.6%
6136 HD Supply 385 24,642 -24,257 1.5% 16,165 -15,780 2.3% 28,490 200,405 145,091 55,313 138.1% 160,756 39,649 124.6% 249,434 225,456 88.8%
6137 Grainger 28,036 131,017 -102,981 21.3% 26,755 1,281 104.7% 143,334 979,139 1,110,053 -130,914 88.2% 1,158,432 -179,293 84.5% 1,696,050 1,654,924 59.1%
6138 On-line MarketPlace Partners 11,150 163,693 -152,543 6.8% 8,421 2,729 132.4% 134,708 2,128,241 1,687,314 440,926 126.1% 1,716,719 411,522 123.9% 2,073,041 2,287,976 93.0%
6142 Intermatic Store 8,031 18,186 -10,155 44.1% 9,141 -1,110 87.8% 100,236 220,877 116,177 104,699 190.1% 90,655 130,222 243.6% 260,996 174,016 126.9%
6200 POS Purchases 281,113 221,964 59,149 126.6% 221,506 59,607 126.9% 1,338,272 9,013,511 1,504,961 7,508,549 598.9% 8,619,366 394,145 104.5% 12,655,811 2,244,823 401.5%
6205 Canada Zone 2 79,498 317,550 -238,052 25.0% 76,442 3,056 103.9% 338,894 2,534,487 2,259,636 274,850 112.1% 2,625,509 -91,022 96.5% 4,063,254 3,304,650 76.6%
6208 US Utility 14,853 121,733 -106,880 12.2% 95 14,758 15,634.7% 235,166 826,271 951,326 -125,055 86.8% 1,122,825 -296,554 73.5% 1,748,847 1,372,353 60.2%
6209 Lighting OEMs 3,956 14,808 -10,852 26.7% 939 3,017 421.2% 15,336 80,845 77,086 3,758 104.8% 123,731 -42,886 65.3% 177,696 143,027 56.5%
6211 OEM Western 6,734 11,017 -4,283 61.1% 6,719 15 100.2% 22,848 356,902 183,109 173,792 194.9% 427,295 -70,393 83.5% 508,195 248,995 143.3%
6215 US Pool East 128,380 989,622 -861,242 12.9% 119,914 8,466 107.0% 762,643 6,442,206 6,887,427 -445,221 93.5% 6,561,443 -119,237 98.1% 9,306,539 10,032,159 64.2%
6216 US Pool Central 57,623 432,061 -374,438 13.3% 44,238 13,385 130.2% 298,036 2,565,735 2,779,432 -213,697 92.3% 2,639,547 -73,812 97.2% 3,600,288 3,833,656 66.9%
6217 US Pool West 60,435 396,905 -336,470 15.2% 45,494 14,941 132.8% 351,132 2,333,614 2,621,737 -288,123 89.0% 2,373,654 -40,040 98.3% 3,428,959 4,021,945 58.0%
6300 US Exporters 7,438 23,755 -16,317 31.3% 4,648 2,790 160.0% 24,628 234,362 209,314 25,047 111.9% 224,930 9,432 104.1% 315,093 294,373 79.6%
6302 International 16,642 74,881 -58,239 22.2% 258 16,384 6,450.3% 10,139 305,762 298,309 7,452 102.4% 468,567 -162,805 65.2% 600,172 481,750 63.4%
6305 Central America 0 48,252 -48,252 .0% 26,421 -26,421 .0% 51,131 348,410 347,372 1,037 100.2% 341,975 6,435 101.8% 489,252 519,199 67.1%
6306 South America 336 27,510 -27,174 1.2% 11,529 -11,193 2.9% 46,422 248,279 206,497 41,781 120.2% 191,608 56,671 129.5% 291,246 294,719 84.2%
6307 Caribbean 1,494 18,456 -16,962 8.0% -114 1,608 -1,310.5% 35,724 154,429 152,796 1,632 101.0% 196,917 -42,488 78.4% 282,789 235,766 65.5%
6501 Zone 1 Pacific NorthWest 54,595 475,932 -421,337 11.4% 54,271 324 100.5% 416,629 3,498,549 3,165,027 333,521 110.5% 3,333,579 164,970 104.9% 4,930,015 4,741,433 73.7%
6504 Zone 4 Mid Central 124,526 720,494 -595,968 17.2% 148,755 -24,229 83.7% 836,772 4,850,288 4,700,346 149,941 103.1% 4,855,831 -5,543 99.8% 7,463,520 7,155,065 67.7%
6505 Zone 5 Northeast 139,179 692,864 -553,685 20.0% 101,245 37,934 137.4% 699,150 5,402,584 5,284,371 118,212 102.2% 5,432,425 -29,841 99.4% 7,821,485 7,403,824 72.9%
6506 Zone 6 Mid-Atlantic 60,073 381,189 -321,116 15.7% 35,896 24,177 167.3% 410,396 2,652,170 2,760,467 -108,297 96.0% 2,745,925 -93,755 96.5% 4,136,668 4,005,889 66.2%
6508 Zone 8 Southwest 129,665 607,223 -477,558 21.3% 91,018 38,647 142.4% 625,301 4,450,532 4,353,256 97,275 102.2% 4,613,381 -162,849 96.4% 6,969,826 6,453,251 68.9%
6510 Zone 10 Southeast 105,708 504,258 -398,550 20.9% 112,122 -6,414 94.2% 644,480 4,162,590 3,807,555 355,034 109.3% 3,963,900 198,690 105.0% 5,977,950 5,576,739 74.6%
6511 Zone 11 Florida 101,988 629,634 -527,646 16.1% 104,265 -2,277 97.8% 744,494 5,004,771 4,979,962 24,808 100.4% 5,172,151 -167,380 96.7% 7,631,883 7,281,316 68.7%
6512 Zone 12 South Central 75,024 540,364 -465,340 13.8% 71,982 3,042 104.2% 658,797 4,017,823 3,949,719 68,103 101.7% 4,137,892 -120,069 97.0% 6,221,837 5,738,693 70.0%
Totals 1,740,715 8,087,222 -6,346,507 21.5% 1,538,926 201,789 113.1% 8,480,311 60,241,326 58,485,857 1,755,468 103.0% 60,077,252 164,074 100.2% 88,030,239 85,802,244 70.2%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
5199 Other .00 .00 .00 0 .00 0
6131 Canada Misc Retail Accts 537.72 .00 4,313.28 4,851 .00 4,851
6133 Hardware Accounts 1,047.12 .00 44,787.12 45,834 .00 45,834
6134 Home Depot .00 .00 6,106.97 6,106 .00 6,106
6136 HD Supply .00 .00 345.98 345 .00 345
6137 Grainger 10,130.41 .00 41,844.09 51,974 .00 51,974
6138 On-line MarketPlace Partners 5,336.86 .00 .00 5,336 .00 5,336
6142 Intermatic Store 277.49 .00 246.22 523 .00 523
6200 POS Purchases 273,469.51 .00 202,623.93 476,093 .00 476,093
6205 Canada Zone 2 103,862.05 .00 32,358.62 136,220 3,685,500.00 3,821,720
6208 US Utility 4,225.30 .00 98,044.80 102,270 .00 102,270
6209 Lighting OEMs .00 .00 5,918.52 5,918 3,312.00 9,230
6211 OEM Western 21,840.00 .00 66,568.00 88,408 25,524.00 113,932
6215 US Pool East 7,483.80 .00 41,033.40 48,517 409,750.14 458,267
6216 US Pool Central 3,060.71 .00 21,816.55 24,877 .00 24,877
6217 US Pool West 3,998.82 .00 118,515.99 122,514 35,879.48 158,393
6300 US Exporters 350.81 .00 1,418.36 1,769 .00 1,769
6302 International 194,588.96 .00 366,422.56 561,011 214,723.05 775,734
6305 Central America 10,284.52 .00 6,582.52 16,867 184,416.00 201,283
6306 South America 13,115.84 .00 40,762.90 53,878 15,398.79 69,276
6501 Zone 1 Pacific NorthWest 23,710.35 .00 22,328.29 46,038 70,320.00 116,358
6504 Zone 4 Mid Central 48,287.18 .00 44,592.35 92,879 32,934.50 125,813
6505 Zone 5 Northeast 32,473.30 .00 83,866.48 116,339 6,940.50 123,279
6506 Zone 6 Mid-Atlantic 34,162.27 .00 51,241.46 85,403 412.14 85,815
6508 Zone 8 Southwest 51,200.00 .00 14,923.92 66,123 10,916.75 77,039
6510 Zone 10 Southeast 25,320.36 .00 77,825.40 103,145 168,012.00 271,157
6511 Zone 11 Florida 33,971.18 .00 71,959.58 105,930 .00 105,930
6512 Zone 12 South Central 57,429.34 .00 77,512.40 134,941 147,761.90 282,702
Totals 960,163 0 1,543,959 2,504,123 5,011,801 7,515,924
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 4,244,838 62,745,449
Plan 8,087,222 64,874,763
Delta to Plan -3,842,384 -2,129,314
% to Plan -47.5% -3.2%